FSD's current holdings are as follows, note that FSD has a 14 day delay before holdings are shown:

Total dividends received: R13 058,35
Cash on hand (including dividends): R413 769,95 (32.12% of portfolio)
Total fees paid: R163 824,37
Net profit on share sales: R746 519,23
Tax on profit (reflected on leaderboard): R223 955,77

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
DRD DRD Gold Ltd 128023 1077 683 -36.58% R874 397,09 67.88%

Total worth after tax: R1 064 211,27

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2016-03-31 16:49:18 NEWUSD NewWave US Dollar ETN 20257 1475 R299 985,91  
2016-04-01 09:23:20 NEWUSD NewWave US Dollar ETN 6739 1476 R99 865,51  
2016-04-01 14:06:48 NEWUSD NewWave US Dollar ETN -26996 1480 -R399 420,80  
2016-04-01 14:30:50 NEWUSD NewWave US Dollar ETN 26718 1480 R397 008,11  
2016-04-05 10:37:50 NEWUSD NewWave US Dollar ETN -26718 1489 -R397 711,02  
2016-04-05 10:38:33 LON Lonmin plc 14933 2566 R384 713,50  
2016-04-08 13:19:38 LON Lonmin plc -14933 2544 -R379 775,52  
2016-04-08 13:19:59 BSR Basil Read Holdings Ltd 117153 290 R341 102,67  
2016-04-08 15:08:05 BSR Basil Read Holdings Ltd -117153 328 -R384 141,84  
2016-04-08 15:14:10 SEP Sephaku Holdings Ltd 104690 410 R430 945,92  
2016-04-08 16:31:47 SEP Sephaku Holdings Ltd -104690 420 -R439 578,00  
2016-04-08 16:52:46 SGL Sibanye Gold Limited 7799 5518 R432 070,22  
2016-04-11 09:28:54 SGL Sibanye Gold Limited -7799 5865 -R457 291,35  
2016-04-11 09:30:18 FGL Finbond Group Ltd 131403 320 R422 171,56  
2016-04-11 14:33:02 FGL Finbond Group Ltd -131403 340 -R446 650,20  
2016-04-11 14:35:24 OCE OCEANA GROUP LTD 4085 11652 R477 888,14  
2016-04-12 09:24:50 OCE OCEANA GROUP LTD -4085 11555 -R471 901,75  
2016-04-12 09:25:27 NIV Niveus Investments Ltd 20586 2275 R470 204,83  
2016-04-12 10:54:53 NIV Niveus Investments Ltd -20586 2250 -R463 065,00  
2016-04-12 10:55:17 FGL Finbond Group Ltd 140402 340 R479 276,27  
2016-04-12 11:17:56 FGL Finbond Group Ltd -140402 340 -R477 246,80  
2016-04-12 13:44:10 NT1 NET 1 UEPS TECH INC 2978 15302 R457 516,33  
2016-04-12 14:17:31 NT1 NET 1 UEPS TECH INC -2978 17000 -R506 140,00  
2016-04-12 14:19:11 PET PETMIN LTD 448425 112 R504 244,94  
2016-04-13 09:23:43 PET PETMIN LTD -448425 114 -R511 084,50  
2016-04-13 09:27:33 ART ARGENT INDUSTRIAL LTD 26500 410 R109 084,60  
2016-04-13 09:28:55 WBO Wilson Bayly Hlm-Ovc Ltd 3408 11923 R407 961,18  
2016-04-13 11:52:16 WBO Wilson Bayly Hlm-Ovc Ltd -3408 11979 -R408 124,32  
2016-04-13 11:52:38 HAR Harmony GM Co Ltd 7197 5555 R401 392,52  
2016-04-13 12:30:11 ART ARGENT INDUSTRIAL LTD -26500 395 -R104 555,00  
2016-04-13 12:30:34 HAR Harmony GM Co Ltd 1979 5506 R109 399,59  
2016-04-21 15:00:09 HAR Harmony GM Co Ltd -9176 5029 -R461 341,04  
2016-04-21 15:00:36 TAS Taste Hldgs Ltd 167775 260 R437 959,86  
2016-05-03 16:43:19 TAS Taste Hldgs Ltd -167775 275 -R461 261,25  
2016-05-03 16:43:57 AGL ANGLO AMERICAN PLC 4082 14138 R579 421,61  
2016-05-05 11:32:50 AGL ANGLO AMERICAN PLC -4082 14141 -R577 115,62  
2016-05-05 11:33:20 HAR Harmony GM Co Ltd 12307 4720 R583 213,96  
2016-05-06 15:34:52 HAR Harmony GM Co Ltd -12307 5139 -R632 336,73  
2016-05-06 15:35:19 LON Lonmin plc 18292 3430 R629 925,26  
2016-05-12 16:24:37 LON Lonmin plc -18292 3620 -R662 050,40  
2016-05-12 16:24:58 MUR Murray & Roberts Hldgs 50113 1214 R610 805,31  
2016-05-13 09:24:18 MUR Murray & Roberts Hldgs -50113 1282 -R642 328,66  
2016-05-13 09:24:37 AGL ANGLO AMERICAN PLC 5443 12583 R687 632,26  
2016-05-16 09:03:51 AGL ANGLO AMERICAN PLC -5443 12574 -R684 282,82  
2016-05-19 15:14:37 GFI GOLD FIELDS LTD 22349 6062 R1 360 215,57  
2016-05-23 11:22:23 GFI GOLD FIELDS LTD -22349 6309 -R1 409 878,41  
2016-05-23 11:23:47 DRD DRD Gold Ltd 172856 800 R1 388 379,39  
2016-05-23 15:42:30 DRD DRD Gold Ltd -172856 786 -R1 358 528,16  
2016-05-23 15:42:54 PPC PPC Limited 121586 1117 R1 363 548,08  
2016-05-25 09:55:23 PPC PPC Limited -121586 1117 -R1 357 995,62  
2016-05-25 09:57:16 HAR Harmony GM Co Ltd 29758 4568 R1 364 782,82  
2016-06-06 15:13:54 HAR Harmony GM Co Ltd -29758 5075 -R1 510 098,50  
2016-06-06 15:14:21 SOL Sasol Limited 2079 43160 R900 885,59  
2016-06-20 16:23:31 SOL Sasol Limited -2079 40777 -R847 633,83  
2016-06-20 16:23:56 DRD DRD Gold Ltd 110941 769 R856 548,84  
2016-06-21 13:17:32 DRD DRD Gold Ltd -110941 784 -R869 657,44  
2016-06-21 13:17:58 HAR Harmony GM Co Ltd 18327 4654 R856 350,33  
2016-07-05 09:55:58 NT1 NET 1 UEPS TECH INC 744 14700 R109 805,47  
2016-07-05 11:49:38 NT1 NET 1 UEPS TECH INC -744 14700 -R109 248,00  
2016-07-05 11:50:00 FGL Finbond Group Ltd 36214 300 R109 076,57  
2016-07-05 13:41:29 FGL Finbond Group Ltd -36214 330 -R119 386,20  
2016-07-05 13:43:35 BSR Basil Read Holdings Ltd 39518 300 R119 028,22  
2016-07-06 12:14:14 BSR Basil Read Holdings Ltd -39518 339 -R133 846,02  
2016-07-06 12:28:09 CGR Calgro M3 Hldgs Ltd 6811 1951 R133 414,14  
2016-07-06 13:10:32 HAR Harmony GM Co Ltd -18327 6480 -R1 187 469,60  
2016-07-08 15:06:14 NEWUSD NewWave US Dollar ETN 80035 1465 R1 177 202,80  
2016-07-13 14:19:43 NEWUSD NewWave US Dollar ETN -80035 1440 -R1 152 384,00  
2016-07-13 14:19:54 CGR Calgro M3 Hldgs Ltd -6811 1975 -R134 397,25  
2016-07-13 14:20:24 DRD DRD Gold Ltd 119286 1073 R1 285 058,54  
2016-08-04 09:23:48 DRD DRD Gold Ltd 8737 1132 R99 298,45  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2016-05-13 FGL Finbond Group Ltd 0 2.89 R0,00
2016-06-09 NIV Niveus Investments Ltd 0 8.50 R0,00
2016-06-24 OCE OCEANA GROUP LTD 0 95.20 R0,00
2016-07-26 ART ARGENT INDUSTRIAL LTD 0 7.65 R0,00
2016-09-06 GFI GOLD FIELDS LTD 0 42.50 R0,00
2016-09-13 HAR Harmony GM Co Ltd 0 42.50 R0,00
2016-09-20 SGL Sibanye Gold Limited 0 72.25 R0,00
2016-09-27 SOL Sasol Limited 0 773.50 R0,00
2016-10-04 MUR Murray & Roberts Hldgs 0 38.25 R0,00
2016-10-11 DRD DRD Gold Ltd 128023 10.20 R13 058,35
2016-10-18 PET PETMIN LTD 0 4.25 R0,00
2016-10-18 WBO Wilson Bayly Hlm-Ovc Ltd 0 266.05 R0,00
2016-12-12 NIV Niveus Investments Ltd 0 15.30 R0,00