marco79's current holdings are as follows:

Total dividends received: R4 783,51
Cash on hand (including dividends): R934,35 (0.09% of portfolio)
Total fees paid: R35 712,78
Net profit on share sales: R80 858,75
Tax on profit (reflected on leaderboard): R24 257,62

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
HAR Harmony GM Co Ltd 2190 4565 2685 -41.18% R58 801,50 5.38%
LON Lonmin plc 8000 3273 2264 -30.83% R181 120,00 16.58%
PPC PPC Limited 96550 597 559 -6.33% R539 714,50 49.4%
SNH Steinhoff Int Hldgs Ltd 2986 7490 6950 -7.21% R207 527,00 18.99%
SOL Sasol Limited 261 37813 39623 4.79% R103 416,03 9.47%

Total worth after tax: R1 068 317,85

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2016-01-20 07:48:25 DSY Discovery Ltd 85 11330 R9 750,50  
2016-01-20 07:49:08 COH CURRO HOLDINGS LIMITED 207 4700 R9 849,00  
2016-01-20 07:56:54 ARA Astoria Investments Ltd. 599 1670 R10 123,30  
2016-01-20 07:57:56 SGL Sibanye Gold Limited 305 3240 R10 002,00  
2016-01-20 07:58:36 TAS Taste Hldgs Ltd 3773 265 R10 118,45  
2016-01-20 07:59:21 HAR Harmony GM Co Ltd 360 2772 R10 099,20  
2016-01-20 08:00:15 SNH Steinhoff Int Hldgs Ltd 139 7025 R9 884,75  
2016-01-20 08:00:51 SOL Sasol Limited 26 37785 R9 944,10  
2016-01-20 08:01:38 FSR FIRSTRAND LTD 250 3885 R9 832,50  
2016-01-20 08:18:38 LON Lonmin plc 940 960 R9 144,00  
2016-01-27 15:46:26 LON Lonmin plc -940 1440 -R13 416,00  
2016-01-27 16:39:13 DRD DRD Gold Ltd 2700 484 R13 188,00  
2016-02-01 07:51:05 HAR Harmony GM Co Ltd 1700 2910 R49 667,88  
2016-02-01 07:54:53 SGL Sibanye Gold Limited 1419 3553 R50 618,74  
2016-02-02 10:09:28 DRD DRD Gold Ltd -2700 485 -R12 975,00  
2016-02-02 10:13:22 MTN MTN GROUP LTD 100 12756 R12 876,00  
2016-02-03 16:17:48 SGL Sibanye Gold Limited -1200 3774 -R45 168,00  
2016-02-03 16:19:01 LON Lonmin plc 1971 1096 R21 722,16  
2016-02-03 16:22:14 ACL ArcelorMittal SA Limited 1480 730 R10 924,00  
2016-02-03 16:22:49 KIO KUMBA IRON ORE LTD 270 4390 R11 973,00  
2016-02-08 15:55:32 LON Lonmin plc -1000 1575 -R15 630,00  
2016-02-18 14:51:12 HAR Harmony GM Co Ltd -1560 3700 -R57 600,00  
2016-02-18 14:51:50 EXX EXXARO RESOURCES LTD 948 7730 R73 573,52  
2016-03-01 08:48:21 KIO KUMBA IRON ORE LTD 395 7351 R29 156,45  
2016-03-01 08:48:59 HAR Harmony GM Co Ltd 580 5301 R30 868,78  
2016-03-01 08:49:40 SGL Sibanye Gold Limited 689 5800 R40 121,85  
2016-03-07 15:20:03 EXX EXXARO RESOURCES LTD -200 8178 -R16 236,00  
2016-03-07 15:21:38 LON Lonmin plc 399 3927 R15 788,73  
2016-03-08 09:04:45 EXX EXXARO RESOURCES LTD -500 8350 -R41 630,00  
2016-03-08 09:05:08 KIO KUMBA IRON ORE LTD 385 11095 R42 886,61  
2016-04-04 15:49:32 LON Lonmin plc 1000 2657 R26 690,00  
2016-04-04 15:50:04 HAR Harmony GM Co Ltd 500 5269 R26 465,00  
2016-04-04 15:50:37 ACL ArcelorMittal SA Limited 3000 805 R24 270,00  
2016-04-04 15:51:20 SGL Sibanye Gold Limited 430 5382 R23 262,60  
2016-05-04 16:39:15 KIO KUMBA IRON ORE LTD 200 11530 R23 180,00  
2016-05-04 16:39:48 SGL Sibanye Gold Limited 500 5208 R26 160,00  
2016-05-04 16:41:16 ACL ArcelorMittal SA Limited 2500 970 R24 370,00  
2016-05-04 16:41:51 HAR Harmony GM Co Ltd 540 4867 R26 401,80  
2016-06-07 14:55:13 KIO KUMBA IRON ORE LTD 400 8671 R34 822,74  
2016-06-07 14:55:46 HAR Harmony GM Co Ltd 600 5137 R30 945,29  
2016-06-07 14:56:16 SGL Sibanye Gold Limited 710 4699 R33 496,35  
2016-06-24 12:19:26 ARA Astoria Investments Ltd. -599 1245 -R7 337,55  
2016-06-24 12:20:11 DSY Discovery Ltd -85 12000 -R10 080,00  
2016-06-24 12:20:41 FSR FIRSTRAND LTD -250 4403 -R10 887,50  
2016-06-24 12:22:14 PPC PPC Limited 3770 750 R28 395,00  
2016-06-24 12:23:01 SNH Steinhoff Int Hldgs Ltd -139 8576 -R11 800,64  
2016-06-24 12:23:20 COH CURRO HOLDINGS LIMITED -207 3716 -R7 572,12  
2016-06-24 12:23:37 EXX EXXARO RESOURCES LTD -248 6470 -R15 925,60  
2016-06-24 12:23:54 MTN MTN GROUP LTD -100 14099 -R13 979,00  
2016-06-24 12:24:14 SOL Sasol Limited -26 39213 -R10 075,38  
2016-06-24 12:24:33 SGL Sibanye Gold Limited -853 5090 -R43 297,70  
2016-06-24 12:25:56 TAS Taste Hldgs Ltd 41000 244 R100 440,16  
2016-07-12 11:02:10 ACL ArcelorMittal SA Limited 3000 825 R24 870,00  
2016-07-12 11:04:56 LON Lonmin plc 800 4519 R36 296,61  
2016-07-12 11:05:33 SGL Sibanye Gold Limited 700 5859 R41 177,05  
2016-07-25 13:14:42 TAS Taste Hldgs Ltd -44773 233 -R104 201,09  
2016-07-25 13:15:23 HAR Harmony GM Co Ltd 1725 5998 R103 879,36  
2016-07-25 13:16:19 PPC PPC Limited -3770 780 -R29 286,00  
2016-07-25 13:16:49 ACL ArcelorMittal SA Limited -9980 839 -R83 612,20  
2016-07-25 13:17:11 HAR Harmony GM Co Ltd 1858 5998 R111 888,61  
2016-07-25 14:04:04 KIO KUMBA IRON ORE LTD -650 12550 -R81 455,00  
2016-07-25 14:04:25 HAR Harmony GM Co Ltd 1357 5970 R81 336,95  
2016-07-25 16:05:03 KIO KUMBA IRON ORE LTD -1000 12651 -R126 390,00  
2016-07-25 16:05:24 HAR Harmony GM Co Ltd 2108 5946 R125 843,05  
2016-07-25 16:05:41 LON Lonmin plc -3170 3900 -R123 510,00  
2016-07-25 16:06:32 HAR Harmony GM Co Ltd 2060 5946 R122 977,55  
2016-08-01 10:17:04 KIO KUMBA IRON ORE LTD 697 14316 R100 181,65  
2016-08-31 14:43:23 HAR Harmony GM Co Ltd -2000 5210 -R104 080,00  
2016-08-31 14:44:13 PPC PPC Limited 16716 617 R103 550,27  
2016-08-31 14:44:55 HAR Harmony GM Co Ltd -4000 5210 -R208 280,00  
2016-08-31 14:45:21 PPC PPC Limited 33564 616 R207 581,26  
2016-08-31 14:53:27 HAR Harmony GM Co Ltd -5828 5210 -R303 518,80  
2016-08-31 14:53:48 PPC PPC Limited 48698 616 R301 179,60  
2016-09-02 08:30:32 PPC PPC Limited 16466 611 R101 009,69  
2016-09-08 14:06:48 KIO KUMBA IRON ORE LTD -697 13766 -R95 829,02  
2016-09-08 14:07:21 APN Aspen Pharmacare Hldgs L 286 33237 R95 438,05  
2016-10-03 11:58:15 PPC PPC Limited 18297 556 R102 138,25  
2016-10-11 10:53:29 PPC PPC Limited -50000 601 -R300 380,00  
2016-10-11 10:53:56 SGL Sibanye Gold Limited 7799 3925 R307 335,19  
2016-10-11 10:54:21 PPC PPC Limited -83931 601 -R504 305,31  
2016-10-11 10:54:47 HAR Harmony GM Co Ltd 6914 4144 R287 662,22  
2016-10-11 10:55:12 SGL Sibanye Gold Limited 5768 3925 R227 299,58  
2016-10-20 11:00:38 HAR Harmony GM Co Ltd -6914 4500 -R311 010,00  
2016-10-20 11:01:06 ACL ArcelorMittal SA Limited 25191 1225 R309 824,11  
2016-10-20 11:02:42 SGL Sibanye Gold Limited -8000 4388 -R350 920,00  
2016-10-20 11:03:00 PPC PPC Limited 58324 594 R347 830,34  
2016-10-20 11:06:11 APN Aspen Pharmacare Hldgs L -286 30321 -R86 598,06  
2016-10-20 11:06:31 SGL Sibanye Gold Limited 1958 4396 R86 417,97  
2016-10-24 10:09:36 SGL Sibanye Gold Limited -10225 4286 -R438 123,50  
2016-10-24 10:10:00 ACL ArcelorMittal SA Limited -25191 1133 -R285 294,03  
2016-10-24 10:10:29 SNH Steinhoff Int Hldgs Ltd 2986 7490 R224 546,01  
2016-10-24 10:12:27 LON Lonmin plc 8000 3273 R262 887,36  
2016-10-24 10:12:51 PPC PPC Limited 38416 601 R231 803,68  
2016-11-02 08:37:04 HAR Harmony GM Co Ltd 2190 4565 R100 373,39  
2016-12-01 10:32:23 SOL Sasol Limited 261 37813 R99 086,70  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2016-03-11 DRD DRD Gold Ltd 0 10.20 R0,00
2016-03-11 DSY Discovery Ltd 85 72.68 R61,78
2016-03-11 SGL Sibanye Gold Limited 1213 76.50 R927,95
2016-03-23 MTN MTN GROUP LTD 100 705.50 R705,50
2016-03-23 FSR FIRSTRAND LTD 250 91.80 R229,50
2016-04-01 SOL Sasol Limited 26 484.50 R125,97
2016-04-08 EXX EXXARO RESOURCES LTD 248 72.25 R179,18
2016-05-20 DRD DRD Gold Ltd 0 32.30 R0,00
2016-08-23 MTN MTN GROUP LTD 0 212.50 R0,00
2016-09-06 EXX EXXARO RESOURCES LTD 0 76.50 R0,00
2016-09-13 HAR Harmony GM Co Ltd 0 42.50 R0,00
2016-09-20 SGL Sibanye Gold Limited 2700 72.25 R1 950,75
2016-09-27 SOL Sasol Limited 0 773.50 R0,00
2016-10-04 DSY Discovery Ltd 0 76.50 R0,00
2016-10-04 FSR FIRSTRAND LTD 0 100.30 R0,00
2016-10-04 APN Aspen Pharmacare Hldgs L 286 210.80 R602,89
2016-10-11 DRD DRD Gold Ltd 0 10.20 R0,00