Sting's current holdings are as follows, note that Sting has a 14 day delay before holdings are shown:

Total dividends received: R1 795,20
Cash on hand (including dividends): R100 939,01 (8.95% of portfolio)
Total fees paid: R20 290,34
Net profit on share sales: -R59 614,22
Tax on profit (reflected on leaderboard): -R17 884,27

Warning: Division by zero in /var/zpanel/hostdata/zadmin/public_html/shareforum/competition/com_holdings_public.php on line 104
CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
AGL ANGLO AMERICAN PLC 3512 15584 19476 24.97% R683 997,12 60.65%
ANG ANGLOGOLD ASHANTI LTD 471 16525 13590 -17.76% R64 008,90 5.68%
BIL BHP BILLITON PLC 296 15648 21649 38.35% R64 081,04 5.68%
HAR Harmony GM Co Ltd 8000 -1914 2685 -240.28% R214 800,00 19.05%

Total worth after tax: R1 145 710,34

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2016-01-20 07:18:59 ANG ANGLOGOLD ASHANTI LTD 200 12688 R25 496,00  
2016-01-20 07:23:02 NED NEDBANK GROUP LTD 100 16800 R16 920,00  
2016-01-20 07:25:46 SNH Steinhoff Int Hldgs Ltd 200 7025 R14 170,00  
2016-01-20 07:30:41 NPN NASPERS LTD -N- 22 184392 R40 728,50  
2016-01-20 07:32:42 AQP AQUARIUS PLATINUM LTD 200 300 R720,00  
2016-01-21 15:47:02 NPN NASPERS LTD -N- -12 179187 -R21 382,44  
2016-01-21 15:48:07 HAR Harmony GM Co Ltd 719 2816 R20 367,04  
2016-01-27 09:07:05 AQP AQUARIUS PLATINUM LTD -200 289 -R458,00  
2016-01-27 09:07:26 NPN NASPERS LTD -N- -10 185981 -R18 478,10  
2016-01-27 09:07:58 NED NEDBANK GROUP LTD -100 17300 -R17 180,00  
2016-01-27 09:08:30 LON Lonmin plc 2611 1400 R36 700,22  
2016-02-01 14:14:53 ACL ArcelorMittal SA Limited 6941 637 R44 391,03  
2016-02-01 14:15:18 EXX EXXARO RESOURCES LTD 898 6164 R55 574,13  
2016-02-02 11:33:10 LON Lonmin plc -2611 1074 -R27 922,14  
2016-02-02 11:33:51 TKG Telkom SA SOC Ltd 485 5530 R26 940,50  
2016-02-10 07:00:20 EXX EXXARO RESOURCES LTD -898 6700 -R60 046,00  
2016-02-10 07:00:42 SNH Steinhoff Int Hldgs Ltd -200 7545 -R14 970,00  
2016-02-10 07:01:02 ACL ArcelorMittal SA Limited -6941 730 -R50 549,30  
2016-02-10 07:06:22 ANG ANGLOGOLD ASHANTI LTD 240 17000 R40 963,20  
2016-02-10 07:07:15 HAR Harmony GM Co Ltd 1000 4080 R40 963,20  
2016-02-10 07:13:50 SGL Sibanye Gold Limited 945 4394 R41 689,39  
2016-02-16 07:30:30 ANG ANGLOGOLD ASHANTI LTD -440 16718 -R73 439,20  
2016-02-16 07:30:44 HAR Harmony GM Co Ltd -1719 3940 -R67 608,60  
2016-02-16 07:30:55 SGL Sibanye Gold Limited -945 4763 -R44 890,35  
2016-02-18 05:31:34 KIO KUMBA IRON ORE LTD 3000 6200 R186 744,00  
2016-02-22 15:33:19 KIO KUMBA IRON ORE LTD -3000 6276 -R188 160,00  
2016-02-22 15:35:29 ANG ANGLOGOLD ASHANTI LTD 471 16525 R78 144,08  
2016-02-22 15:35:54 HAR Harmony GM Co Ltd 2674 3951 R106 072,34  
2016-02-22 15:36:50 TKG Telkom SA SOC Ltd -32 5335 -R1 587,20  
2016-02-29 09:38:32 TKG Telkom SA SOC Ltd -453 5245 -R23 639,85  
2016-02-29 09:39:05 LON Lonmin plc 1183 2000 R23 780,00  
2016-03-01 08:51:37 KIO KUMBA IRON ORE LTD 396 7351 R29 229,96  
2016-03-01 08:54:12 KIO KUMBA IRON ORE LTD 100 7351 R7 471,00  
2016-03-01 09:01:21 TAS Taste Hldgs Ltd 10000 200 R20 120,00  
2016-03-01 09:03:35 VOD Vodacom Group Ltd 280 15029 R42 249,52  
2016-03-04 08:27:11 LON Lonmin plc -1183 2761 -R32 542,63  
2016-03-04 08:27:26 TAS Taste Hldgs Ltd -10000 234 -R23 280,00  
2016-03-04 08:28:10 SNH Steinhoff Int Hldgs Ltd 617 8865 R54 915,84  
2016-04-05 12:16:53 BIL BHP BILLITON PLC 296 15648 R46 503,35  
2016-04-05 12:17:20 AGL ANGLO AMERICAN PLC 445 11096 R49 574,71  
2016-04-05 12:20:12 HAR Harmony GM Co Ltd 69 5553 R3 951,57  
2016-04-19 12:13:35 SNH Steinhoff Int Hldgs Ltd -617 9029 -R55 588,93  
2016-04-19 12:14:30 KIO KUMBA IRON ORE LTD 554 9980 R55 510,36  
2016-04-25 10:01:21 HAR Harmony GM Co Ltd -2743 4429 -R121 367,47  
2016-04-25 10:07:53 AEG Aveng Group Limited 25383 475 R121 051,53  
2016-05-03 18:31:01 BSR Basil Read Holdings Ltd 26700 372 R99 721,30  
2016-05-11 10:25:27 BSR Basil Read Holdings Ltd -26700 370 -R98 670,00  
2016-05-11 10:26:12 SGL Sibanye Gold Limited 1880 5199 R98 132,16  
2016-05-16 09:59:52 AEG Aveng Group Limited -25383 390 -R98 873,70  
2016-05-16 10:01:27 AGL ANGLO AMERICAN PLC 729 13545 R99 138,02  
2016-06-08 15:29:01 KIO KUMBA IRON ORE LTD 1120 8828 R99 269,09  
2016-06-15 09:55:42 SGL Sibanye Gold Limited -1880 4549 -R85 401,20  
2016-06-15 09:56:59 AGL ANGLO AMERICAN PLC 638 13343 R85 468,85  
2016-06-24 11:20:55 KIO KUMBA IRON ORE LTD -2174 8832 -R191 887,68  
2016-06-24 11:21:20 HAR Harmony GM Co Ltd 3467 5500 R191 447,74  
2016-07-05 16:18:54 BLU BLUE LABEL TELECOMS LTD 5000 1969 R98 843,80  
2016-08-17 17:11:37 HAR Harmony GM Co Ltd -3467 5394 -R186 889,98  
2016-08-17 17:11:49 BLU BLUE LABEL TELECOMS LTD -5000 1820 -R90 880,00  
2016-08-17 17:12:09 VOD Vodacom Group Ltd -280 15650 -R43 700,00  
2016-08-24 06:45:13 HAR Harmony GM Co Ltd 1984 5582 R111 189,87  
2016-08-24 06:45:52 SGL Sibanye Gold Limited 2416 6596 R159 996,80  
2016-08-24 06:46:28 DRD DRD Gold Ltd 7951 918 R73 282,14  
2016-08-24 06:46:53 KIO KUMBA IRON ORE LTD 590 13900 R82 338,04  
2016-09-14 14:01:50 SGL Sibanye Gold Limited -2416 5253 -R126 792,48  
2016-09-14 14:02:11 KIO KUMBA IRON ORE LTD -590 12108 -R71 317,20  
2016-09-14 14:02:39 DRD DRD Gold Ltd -7951 747 -R59 273,97  
2016-09-14 14:02:50 HAR Harmony GM Co Ltd -1984 5188 -R102 809,92  
2016-11-09 08:55:39 AGL ANGLO AMERICAN PLC 1700 18475 R315 331,30  
2016-11-09 08:56:17 HAR Harmony GM Co Ltd 8000 4199 R337 263,68  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2016-03-11 SGL Sibanye Gold Limited 0 76.50 R0,00
2016-04-08 EXX EXXARO RESOURCES LTD 0 72.25 R0,00
2016-04-08 NED NEDBANK GROUP LTD 0 484.50 R0,00
2016-06-17 VOD Vodacom Group Ltd 280 340.00 R952,00
2016-06-24 TKG Telkom SA SOC Ltd 0 229.50 R0,00
2016-09-06 NED NEDBANK GROUP LTD 0 484.50 R0,00
2016-09-06 EXX EXXARO RESOURCES LTD 0 76.50 R0,00
2016-09-13 BLU BLUE LABEL TELECOMS LTD 0 30.60 R0,00
2016-09-13 HAR Harmony GM Co Ltd 1984 42.50 R843,20
2016-09-13 NPN NASPERS LTD -N- 0 442.00 R0,00
2016-09-20 SGL Sibanye Gold Limited 0 72.25 R0,00
2016-10-11 DRD DRD Gold Ltd 0 10.20 R0,00
2016-11-29 TKG Telkom SA SOC Ltd 0 111.55 R0,00
2016-11-29 VOD Vodacom Group Ltd 0 335.75 R0,00