Ruan23's current holdings are as follows:

Total dividends received: R3 188,08
Cash on hand (including dividends): R957 797,89 (79.74% of portfolio)
Total fees paid: R1 870,44
Net profit on share sales: -R16 959,00
Tax on profit (reflected on leaderboard): -R5 087,70

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
AIP Adcock Ingram Hldgs Ltd 5 3948 4700 19.05% R235,00 0.02%
BID Bid Corp Ltd 349 27000 24100 -10.74% R84 109,00 7%
BVT Bidvest Ltd 349 36731 17650 -51.95% R61 598,50 5.13%
GRT GROWTHPOINT PROP LTD 100 2273 2500 9.99% R2 500,00 0.21%
NHM NORTHAM PLATINUM LTD 500 4061 3860 -4.95% R19 300,00 1.61%
NPN NASPERS LTD -N- 30 185100 193682 4.64% R58 104,60 4.84%
SNH Steinhoff Int Hldgs Ltd 100 8482 6950 -18.06% R6 950,00 0.58%
STAN40 STANLIB TOP 40 FUND 200 4351 4304 -1.08% R8 608,00 0.72%
TAS Taste Hldgs Ltd 1000 252 190 -24.6% R1 900,00 0.16%

Total worth after tax: R1 206 190,69

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2016-01-14 11:38:47 MND Mondi Ltd 100 29785 R29 905,00  
2016-01-14 11:40:15 NPN NASPERS LTD -N- 30 185100 R55 752,12  
2016-01-14 11:41:30 STAN40 STANLIB TOP 40 FUND 200 4351 R8 822,00  
2016-01-14 13:51:47 GRT GROWTHPOINT PROP LTD 100 2273 R2 393,00  
2016-01-14 13:53:18 BVT Bidvest Ltd 9 32180 R3 016,20  
2016-01-29 14:26:48 MND Mondi Ltd -100 26191 -R26 071,00  
2016-02-04 13:56:39 BVT Bidvest Ltd 340 36851 R125 794,57  
2016-02-24 10:26:15 AIP Adcock Ingram Hldgs Ltd 5 3948 R317,40  
2016-03-01 18:04:19 SNH Steinhoff Int Hldgs Ltd 100 8482 R8 602,00  
2016-03-02 18:05:31 NHM NORTHAM PLATINUM LTD 500 4061 R20 425,00  
2016-03-07 15:46:58 KIO KUMBA IRON ORE LTD 500 10457 R52 494,14  
2016-03-08 13:24:43 TAS Taste Hldgs Ltd 1000 252 R2 640,00  
2016-03-30 16:22:20 KIO KUMBA IRON ORE LTD -500 7784 -R38 800,00  
2016-05-31 15:27:07 BID Bid Corp Ltd 349 27000 R94 606,92  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2016-03-11 AIP Adcock Ingram Hldgs Ltd 5 42.50 R2,12
2016-03-14 GRT GROWTHPOINT PROP LTD 100 61.80 R61,80
2016-03-23 GRT GROWTHPOINT PROP LTD 100 76.08 R76,08
2016-04-01 BVT Bidvest Ltd 349 409.70 R1 429,85
2016-04-15 MND Mondi Ltd 0 552.98 R0,00
2016-08-17 MND Mondi Ltd 0 245.14 R0,00
2016-09-13 AIP Adcock Ingram Hldgs Ltd 5 45.90 R2,29
2016-09-13 BID Bid Corp Ltd 349 204.85 R714,93
2016-09-13 NPN NASPERS LTD -N- 30 442.00 R132,60
2016-09-20 BVT Bidvest Ltd 349 197.20 R688,23
2016-09-20 GRT GROWTHPOINT PROP LTD 100 80.16 R80,16