Lamak's current holdings are as follows:

Total dividends received: R1 116 914,54
Cash on hand (including dividends): R103 857,49 (5.5% of portfolio)
Total fees paid: R242 056,45
Net profit on share sales: -R317 156,51
Tax on profit (reflected on leaderboard): -R95 146,95

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
GPL GRAND PARADE INV LTD 488735 360 365 1.48% R1 783 882,75 94.5%

Total worth after tax: R1 982 887,19

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2016-01-04 13:08:25 PPC PPC Limited 6660 1493 R99 831,54  
2016-01-05 16:50:11 PPC PPC Limited -6660 1562 -R103 909,20  
2016-01-05 16:51:03 RLO Reunert Ltd 1508 6843 R103 605,21  
2016-02-06 07:21:09 TWR Tower Property Fund Ltd 12034 860 R103 906,37  
2016-02-21 12:07:56 TWR Tower Property Fund Ltd -12034 850 -R102 169,00  
2016-02-21 12:08:36 HDC HUDACO INDUSTRIES LTD 1103 9995 R110 685,83  
2016-03-03 16:24:25 HDC HUDACO INDUSTRIES LTD -1103 10300 -R113 489,00  
2016-03-03 16:30:33 FFA Fortress Inc Fund Ltd A 14387 1492 R215 512,66  
2016-03-05 17:22:14 FFA Fortress Inc Fund Ltd A -14387 1444 -R207 628,28  
2016-03-05 17:24:11 DRD DRD Gold Ltd 34821 640 R223 745,82  
2016-03-08 15:51:25 RLO Reunert Ltd -1508 6897 -R103 886,76  
2016-03-08 15:52:12 DRD DRD Gold Ltd 16454 620 R102 422,86  
2016-03-12 13:57:54 SAC SA CORP REAL ESTATE FUND 1230 480 R6 024,00  
2016-03-21 13:53:11 DRD DRD Gold Ltd -51275 635 -R325 476,25  
2016-03-21 13:56:06 MTN MTN GROUP LTD 2213 14600 R324 390,39  
2016-03-24 12:08:54 SAC SA CORP REAL ESTATE FUND -1230 473 -R5 697,90  
2016-03-24 12:13:04 BGA Barclays Africa Group Limited 40 14151 R5 780,40  
2016-04-01 16:10:08 BGA Barclays Africa Group Limited 782 14751 R115 814,23  
2016-04-02 13:51:36 BGA Barclays Africa Group Limited -822 14231 -R116 858,82  
2016-04-02 13:55:13 NED NEDBANK GROUP LTD 656 18820 R123 953,04  
2016-04-15 10:04:11 MTN MTN GROUP LTD -2213 13680 -R302 618,40  
2016-04-15 10:05:09 NED NEDBANK GROUP LTD -656 18150 -R118 944,00  
2016-04-15 10:12:47 SBK STANDARD BANK GROUP LTD 3285 12847 R423 712,05  
2016-04-19 17:38:22 SBK STANDARD BANK GROUP LTD -3285 12909 -R423 940,65  
2016-04-19 17:45:04 GPL GRAND PARADE INV LTD 112193 385 R433 670,82  
2016-05-01 20:10:22 REB REBOSIS PROPERTY FUND LT 10211 1115 R114 308,06  
2016-05-06 14:18:58 GPL GRAND PARADE INV LTD -112193 370 -R414 994,10  
2016-05-06 14:20:05 REB REBOSIS PROPERTY FUND LT 38169 1076 R412 341,23  
2016-05-07 13:30:27 REB REBOSIS PROPERTY FUND LT -48380 1123 -R543 187,40  
2016-05-07 13:36:17 FGL Finbond Group Ltd 169997 320 R546 166,36  
2016-05-14 09:46:49 FGL Finbond Group Ltd -169997 357 -R606 769,29  
2016-05-14 12:03:44 TRE TRENCOR LTD 14466 4079 R592 428,41  
2016-05-26 16:25:26 TRE TRENCOR LTD -14466 4229 -R611 647,14  
2016-05-27 10:27:49 RBX RAUBEX GROUP LTD 33395 1898 R636 372,45  
2016-05-31 20:55:17 RBX RAUBEX GROUP LTD -33395 1850 -R617 687,50  
2016-06-01 13:53:38 DLT Delta Property Fund Ltd 99777 726 R727 278,54  
2016-06-04 16:51:21 DLT Delta Property Fund Ltd -99777 690 -R688 341,30  
2016-06-06 20:24:44 CMH COMBINED MOTOR HLDGS LTD 41340 1750 R726 343,80  
2016-06-15 20:11:31 CMH COMBINED MOTOR HLDGS LTD -41340 1680 -R694 392,00  
2016-06-15 20:12:33 VOD Vodacom Group Ltd 4384 16391 R721 455,77  
2016-06-19 14:36:02 VOD Vodacom Group Ltd -4384 16199 -R710 044,16  
2016-06-19 14:37:15 TKG Telkom SA SOC Ltd 10934 6632 R728 043,45  
2016-06-25 14:14:51 TKG Telkom SA SOC Ltd -10934 6601 -R721 633,34  
2016-06-26 11:06:23 NTC NETCARE LIMITED 24906 3062 R765 672,21  
2016-07-02 08:34:33 NTC NETCARE LIMITED -24906 3088 -R768 977,28  
2016-07-02 08:49:51 LEW LEWIS GROUP LTD 20313 4276 R872 058,22  
2016-07-23 18:18:01 LEW LEWIS GROUP LTD -20313 4525 -R919 043,25  
2016-07-23 18:30:30 IVT INVICTA HOLDINGS LTD 17171 5595 R964 560,32  
2016-07-30 08:13:42 IVT INVICTA HOLDINGS LTD -17171 5885 -R1 010 393,35  
2016-07-30 08:17:14 PGR Peregrine Holdings Limit 33568 3070 R1 034 659,75  
2016-08-04 17:46:42 BAT Brait SE 672 12012 R81 043,52  
2016-08-06 12:48:28 BAT Brait SE 364 12107 R44 245,76  
2016-08-13 18:53:39 BAT Brait SE -1036 11653 -R120 605,08  
2016-08-13 18:54:01 PGR Peregrine Holdings Limit -33568 2754 -R924 342,72  
2016-08-14 09:36:40 TWR Tower Property Fund Ltd 123463 840 R1 041 237,56  
2016-08-27 18:38:11 TWR Tower Property Fund Ltd -123463 818 -R1 009 807,34  
2016-08-27 18:40:20 ADR Adcorp Holdings Limited 61812 1700 R1 055 007,22  
2016-09-01 16:10:03 EMI EMIRA PROPERTY FUND 7110 1387 R99 010,16  
2016-09-03 08:12:52 ADR Adcorp Holdings Limited -61812 1638 -R1 012 360,56  
2016-09-03 08:15:41 EMI EMIRA PROPERTY FUND 74724 1398 R1 048 820,09  
2016-09-10 08:08:18 EMI EMIRA PROPERTY FUND -81834 1350 -R1 104 639,00  
2016-09-10 08:21:36 GRT GROWTHPOINT PROP LTD 45761 2511 R1 153 654,94  
2016-09-12 11:09:09 GRT GROWTHPOINT PROP LTD 780 2505 R19 659,00  
2016-09-24 09:16:09 GRT GROWTHPOINT PROP LTD -46541 2530 -R1 177 367,30  
2016-09-26 15:56:27 SAC SA CORP REAL ESTATE FUND 217968 553 R1 210 184,49  
2016-10-01 08:43:53 SAC SA CORP REAL ESTATE FUND -217968 550 -R1 198 704,00  
2016-10-01 08:48:30 MUR Murray & Roberts Hldgs 118385 1113 R1 322 895,55  
2016-10-08 11:22:04 MUR Murray & Roberts Hldgs -118385 1137 -R1 345 917,45  
2016-10-16 20:47:40 PET PETMIN LTD 1061856 129 R1 375 273,42  
2016-10-19 09:51:17 PET PETMIN LTD -1061856 130 -R1 380 292,80  
2016-11-03 22:10:36 TRE TRENCOR LTD 54063 2820 R1 530 674,91  
2016-11-09 08:22:16 TRE TRENCOR LTD -54063 2870 -R1 551 488,10  
2016-11-10 20:58:31 DLT Delta Property Fund Ltd 205236 750 R1 545 427,08  
2016-11-12 06:13:25 DLT Delta Property Fund Ltd 4962 738 R36 766,04  
2016-11-16 06:53:25 DLT Delta Property Fund Ltd -210198 725 -R1 523 815,50  
2016-11-16 06:58:21 REB REBOSIS PROPERTY FUND LT 139692 1130 R1 584 833,68  
2016-11-19 14:45:21 REB REBOSIS PROPERTY FUND LT 7169 1140 R82 053,51  
2016-11-23 04:59:03 REB REBOSIS PROPERTY FUND LT -146861 1073 -R1 575 698,53  
2016-11-23 13:15:14 VOD Vodacom Group Ltd 10621 14700 R1 567 532,15  
2016-11-26 06:10:53 VOD Vodacom Group Ltd 545 14643 R80 123,57  
2016-11-30 07:01:01 VOD Vodacom Group Ltd -11166 14648 -R1 635 475,68  
2016-11-30 07:09:16 CML CORONATION FUND MNGRS LD 22742 7250 R1 655 390,18  
2016-12-03 19:32:00 CML CORONATION FUND MNGRS LD 1950 7095 R138 905,91  
2016-12-07 10:57:22 CML CORONATION FUND MNGRS LD -24692 6920 -R1 708 566,40  
2016-12-07 18:29:35 IPF INVESTEC PROPERTY FUND L 107966 1570 R1 701 846,46  
2016-12-10 13:09:04 IPF INVESTEC PROPERTY FUND L 2850 1600 R45 782,40  
2016-12-13 12:21:35 IPF INVESTEC PROPERTY FUND L -110816 1547 -R1 714 203,52  
2016-12-13 12:23:01 GPL GRAND PARADE INV LTD 472400 360 R1 707 442,56  
2016-12-17 12:22:44 GPL GRAND PARADE INV LTD 16335 350 R57 401,19  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2016-01-08 RLO Reunert Ltd 1508 256.70 R3 871,04
2016-02-19 TWR Tower Property Fund Ltd 12034 38.41 R4 622,26
2016-02-26 HDC HUDACO INDUSTRIES LTD 1103 293.25 R3 234,55
2016-03-04 FFA Fortress Inc Fund Ltd A 14387 55.01 R7 914,29
2016-03-11 DRD DRD Gold Ltd 51275 10.20 R5 230,05
2016-03-16 SAC SA CORP REAL ESTATE FUND 1230 16.92 R208,12
2016-03-23 MTN MTN GROUP LTD 2213 705.50 R15 612,72
2016-04-01 BGA Barclays Africa Group Limited 822 467.50 R3 842,85
2016-04-08 NED NEDBANK GROUP LTD 656 484.50 R3 178,32
2016-04-15 SBK STANDARD BANK GROUP LTD 3285 315.35 R10 359,25
2016-04-28 GPL GRAND PARADE INV LTD 112193 12.75 R14 304,61
2016-04-28 BGA Barclays Africa Group Limited 0 850.00 R0,00
2016-05-06 REB REBOSIS PROPERTY FUND LT 48380 48.27 R23 353,03
2016-05-13 FGL Finbond Group Ltd 169997 2.89 R4 912,91
2016-05-20 TRE TRENCOR LTD 14466 187.00 R27 051,42
2016-05-20 DRD DRD Gold Ltd 0 32.30 R0,00
2016-05-27 RBX RAUBEX GROUP LTD 33395 35.70 R11 922,01
2016-06-03 DLT Delta Property Fund Ltd 99777 40.72 R40 629,19
2016-06-09 CMH COMBINED MOTOR HLDGS LTD 41340 72.25 R29 868,15
2016-06-09 RLO Reunert Ltd 0 96.05 R0,00
2016-06-17 VOD Vodacom Group Ltd 4384 340.00 R14 905,60
2016-06-24 TKG Telkom SA SOC Ltd 10934 229.50 R25 093,53
2016-07-01 NTC NETCARE LIMITED 24906 32.30 R8 044,64
2016-07-19 LEW LEWIS GROUP LTD 20313 256.70 R52 143,47
2016-07-26 IVT INVICTA HOLDINGS LTD 17171 63.99 R10 987,72
2016-08-01 PGR Peregrine Holdings Limit 33568 131.75 R44 225,84
2016-08-08 HDC HUDACO INDUSTRIES LTD 0 144.50 R0,00
2016-08-08 BAT Brait SE 1036 115.83 R1 200,00
2016-08-23 TWR Tower Property Fund Ltd 123463 39.80 R49 138,27
2016-08-23 MTN MTN GROUP LTD 0 212.50 R0,00
2016-08-30 ADR Adcorp Holdings Limited 61812 63.75 R39 405,15
2016-09-06 EMI EMIRA PROPERTY FUND 81834 64.40 R52 701,10
2016-09-06 FFA Fortress Inc Fund Ltd A 0 54.78 R0,00
2016-09-06 NED NEDBANK GROUP LTD 0 484.50 R0,00
2016-09-06 BGA Barclays Africa Group Limited 0 391.00 R0,00
2016-09-13 SBK STANDARD BANK GROUP LTD 0 289.00 R0,00
2016-09-20 GRT GROWTHPOINT PROP LTD 46541 80.16 R37 307,27
2016-09-27 SAC SA CORP REAL ESTATE FUND 217968 18.22 R39 713,77
2016-10-04 MUR Murray & Roberts Hldgs 118385 38.25 R45 282,26
2016-10-11 DRD DRD Gold Ltd 0 10.20 R0,00
2016-10-18 PET PETMIN LTD 1061856 4.25 R45 128,88
2016-11-08 TRE TRENCOR LTD 54063 68.00 R36 762,84
2016-11-15 DLT Delta Property Fund Ltd 210198 39.04 R82 061,30
2016-11-22 REB REBOSIS PROPERTY FUND LT 146861 53.26 R78 218,17
2016-11-29 VOD Vodacom Group Ltd 11166 335.75 R37 489,85
2016-11-29 TKG Telkom SA SOC Ltd 0 111.55 R0,00
2016-11-29 IVT INVICTA HOLDINGS LTD 0 61.20 R0,00
2016-11-29 RBX RAUBEX GROUP LTD 0 38.25 R0,00
2016-11-29 ADR Adcorp Holdings Limited 0 17.00 R0,00
2016-12-06 CML CORONATION FUND MNGRS LD 24692 185.30 R45 754,28
2016-12-12 CMH COMBINED MOTOR HLDGS LTD 0 46.75 R0,00
2016-12-12 IPF INVESTEC PROPERTY FUND L 110816 51.77 R57 369,44
2016-12-20 GPL GRAND PARADE INV LTD 488735 21.25 R103 856,19