morne1121's current holdings are as follows:

Total dividends received: R3 558,99
Cash on hand (including dividends): R101 621,17 (7.72% of portfolio)
Total fees paid: R26 597,62
Net profit on share sales: R45 569,81
Tax on profit (reflected on leaderboard): R13 670,94

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
NPN NASPERS LTD -N- 565 199820 214900 7.55% R1 214 185,00 92.28%

Total worth after tax: R1 302 135,23

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2015-02-18 16:48:00 MTA Metair Investments Ltd 10 3398 R459,80  
2015-02-18 17:01:03 KIO KUMBA IRON ORE LTD 25 22950 R5 857,50  
2015-03-05 15:18:20 BTI British American Tob plc 100 69301 R69 578,20  
2015-03-05 15:21:54 NPN NASPERS LTD -N- 50 166700 R83 683,40  
2015-03-05 15:25:02 SOL Sasol Limited 337 40950 R138 553,51  
2015-03-05 15:46:30 BTI British American Tob plc -100 69511 -R69 391,00  
2015-03-05 15:47:31 CPI CAPITEC BANK HLDGS LTD 156 44067 R69 019,50  
2015-03-13 15:57:45 KIO KUMBA IRON ORE LTD -25 17465 -R4 246,25  
2015-03-13 16:01:24 COH CURRO HOLDINGS LIMITED 22 3389 R865,58  
2015-03-13 16:05:03 COH CURRO HOLDINGS LIMITED 15 3389 R628,35  
2015-03-13 16:06:48 COH CURRO HOLDINGS LIMITED 40 3389 R1 475,60  
2015-03-13 16:11:30 EOH EOH HOLDINGS LTD 19 14995 R2 969,05  
2015-03-13 16:19:17 MTA Metair Investments Ltd -10 3425 -R222,50  
2015-03-13 16:23:40 COH CURRO HOLDINGS LIMITED -77 3400 -R2 498,00  
2015-03-13 16:34:23 SAB SABMILLER PLC 4 66530 R2 781,20  
2015-03-23 13:06:27 SAB SABMILLER PLC -4 66093 -R2 523,72  
2015-03-23 13:06:44 EOH EOH HOLDINGS LTD -19 15159 -R2 760,21  
2015-03-23 13:07:25 ASR ASSORE LTD 34 15085 R5 248,90  
2015-03-30 12:48:49 ASR ASSORE LTD -34 13747 -R4 553,98  
2015-04-02 14:47:33 EOH EOH HOLDINGS LTD 650 15800 R103 110,80  
2015-04-17 11:01:39 BCX Business Connexion Grp L 500 628 R3 260,00  
2015-04-30 09:33:46 MTN MTN GROUP LTD 4 24153 R1 086,12  
2015-04-30 09:35:20 BCX Business Connexion Grp L -500 612 -R2 940,00  
2015-04-30 09:35:48 MTN MTN GROUP LTD 11 24188 R2 780,68  
2015-04-30 09:38:00 EOH EOH HOLDINGS LTD -650 16199 -R105 173,50  
2015-04-30 09:38:27 SOL Sasol Limited 213 49012 R104 813,14  
2015-05-05 22:03:58 CPI CAPITEC BANK HLDGS LTD 179 55075 R98 978,59  
2015-05-06 13:39:42 MTN MTN GROUP LTD -15 23777 -R3 446,55  
2015-05-06 13:40:00 BIL BHP BILLITON PLC 16 29256 R4 800,96  
2015-05-08 18:46:53 BIL BHP BILLITON PLC -16 28533 -R4 445,28  
2015-05-13 14:46:51 NPN NASPERS LTD -N- 2 186000 R3 840,00  
2015-05-15 14:12:37 CPI CAPITEC BANK HLDGS LTD -300 52111 -R156 213,00  
2015-05-15 14:13:59 KIO KUMBA IRON ORE LTD 800 16048 R128 897,54  
2015-05-15 14:19:39 ASR ASSORE LTD 242 11025 R26 800,50  
2015-06-01 10:57:23 COH CURRO HOLDINGS LIMITED 1000 3797 R38 121,88  
2015-06-01 10:58:55 ADR Adcorp Holdings Limited 2000 3240 R65 059,20  
2015-06-01 13:20:42 LEW LEWIS GROUP LTD 965 10054 R97 409,18  
2015-06-05 15:36:05 KIO KUMBA IRON ORE LTD -800 17000 -R135 880,00  
2015-06-10 11:31:56 DBXUS DB X-TRACKERS COL IN USA 500 2480 R12 520,00  
2015-06-11 15:21:17 ASR ASSORE LTD -242 11449 -R27 586,58  
2015-06-12 09:24:47 ADR Adcorp Holdings Limited -2000 3260 -R65 080,00  
2015-06-12 13:06:30 CPI CAPITEC BANK HLDGS LTD -35 48900 -R16 995,00  
2015-06-12 13:07:42 DBXJP Db x-trackers MSCI Japan 10000 1018 R102 207,20  
2015-06-12 13:12:12 LEW LEWIS GROUP LTD -965 9800 -R94 450,00  
2015-06-12 13:13:08 DBXWD DB X-TRACKERS COL IN WLD 4000 2230 R89 556,80  
2015-06-12 14:04:11 SOL Sasol Limited -550 42627 -R234 328,50  
2015-06-12 14:05:49 NPN NASPERS LTD -N- 100 186520 R187 266,08  
2015-06-26 20:35:43 COH CURRO HOLDINGS LIMITED -1000 3358 -R33 460,00  
2015-07-05 21:18:00 CGR Calgro M3 Hldgs Ltd 10000 2149 R215 759,60  
2015-07-05 21:18:54 DBXWD DB X-TRACKERS COL IN WLD -4000 2140 -R85 480,00  
2015-07-14 15:49:15 DBXUS DB X-TRACKERS COL IN USA -500 2486 -R12 310,00  
2015-07-14 15:49:32 CGR Calgro M3 Hldgs Ltd -10000 2150 -R214 880,00  
2015-07-14 15:49:58 DBXJP Db x-trackers MSCI Japan -10000 1002 -R100 080,00  
2015-07-14 15:52:02 CGR Calgro M3 Hldgs Ltd 19501 2150 R420 948,59  
2015-09-16 15:40:49 CGR Calgro M3 Hldgs Ltd 10247 1950 R200 615,77  
2015-10-08 14:35:55 NPN NASPERS LTD -N- 52 191270 R99 858,24  
2015-10-09 12:40:16 CGR Calgro M3 Hldgs Ltd -10000 2060 -R205 880,00  
2015-10-09 12:44:23 SAB SABMILLER PLC 237 75200 R178 936,90  
2015-10-21 13:30:33 CGR Calgro M3 Hldgs Ltd -19748 2180 -R430 386,40  
2015-10-21 13:31:30 SAB SABMILLER PLC 554 82000 R456 097,12  
2015-11-01 10:33:55 SAB SABMILLER PLC 118 84898 R100 580,36  
2015-11-06 15:31:07 SAB SABMILLER PLC -909 84135 -R764 667,15  
2015-11-06 15:31:26 NPN NASPERS LTD -N- 361 209399 R758 954,11  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2015-03-06 KIO KUMBA IRON ORE LTD 25 657.05 R164,26
2015-04-01 SOL Sasol Limited 337 595.00 R2 005,15
2015-04-10 CPI CAPITEC BANK HLDGS LTD 156 501.50 R782,34
2015-04-17 MTA Metair Investments Ltd 0 68.00 R0,00
2015-07-10 LEW LEWIS GROUP LTD 0 256.70 R0,00
2015-07-10 LEW LEWIS GROUP LTD 0 256.70 R0,00
2015-08-21 MTN MTN GROUP LTD 0 408.00 R0,00
2015-08-21 MTN MTN GROUP LTD 0 408.00 R0,00
2015-08-28 ADR Adcorp Holdings Limited 0 74.80 R0,00
2015-09-11 NPN NASPERS LTD -N- 152 399.50 R607,24
2015-09-11 ASR ASSORE LTD 0 255.00 R0,00
2015-10-02 SOL Sasol Limited 0 977.50 R0,00
2015-10-16 CPI CAPITEC BANK HLDGS LTD 0 318.75 R0,00
2015-10-23 EOH EOH HOLDINGS LTD 0 127.50 R0,00
2015-11-27 ADR Adcorp Holdings Limited 0 51.00 R0,00