Hstig's current holdings are as follows:

Total dividends received: R21 147,31
Cash on hand (including dividends): R292,22 (0.02% of portfolio)
Total fees paid: R20 365,54
Net profit on share sales: R285 892,98
Tax on profit (reflected on leaderboard): R85 767,89

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
GFI GOLD FIELDS LTD 4644 6636 3956 -40.39% R183 716,64 12.62%
SGL Sibanye Gold Limited 3532 3033 2207 -27.23% R77 951,24 5.35%
SOL Sasol Limited 3014 37793 39623 4.84% R1 194 237,22 82.01%

Total worth after tax: R1 370 429,43

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2016-01-04 08:40:46 GFI GOLD FIELDS LTD 2294 4341 R99 980,87  
2016-02-01 11:45:46 GFI GOLD FIELDS LTD 1834 5398 R99 395,32  
2016-02-19 09:30:45 GFI GOLD FIELDS LTD -4128 6065 -R250 243,20  
2016-02-19 09:34:17 ACL ArcelorMittal SA Limited 32796 700 R230 490,29  
2016-03-01 10:41:07 BVT Bidvest Ltd 274 36399 R100 132,19  
2016-03-04 14:55:57 ACL ArcelorMittal SA Limited -32796 820 -R268 807,20  
2016-03-04 14:56:13 AEG Aveng Group Limited 79265 335 R266 599,90  
2016-03-23 15:10:31 AEG Aveng Group Limited -79265 405 -R320 903,25  
2016-03-23 15:10:54 GFI GOLD FIELDS LTD 5699 5602 R320 535,01  
2016-04-01 12:10:15 LON Lonmin plc 3396 2873 R97 957,35  
2016-05-13 07:54:39 GND GRINDROD LTD 8300 1238 R103 165,02  
2016-05-16 10:48:01 LON Lonmin plc -3396 4160 -R141 153,60  
2016-05-17 09:31:34 SGL Sibanye Gold Limited 2598 5287 R137 905,69  
2016-05-31 15:27:07 BID Bid Corp Ltd 274 27000 R74 275,92  
2016-06-02 09:37:41 SGL Sibanye Gold Limited 2181 4640 R101 603,19  
2016-06-24 15:47:44 GFI GOLD FIELDS LTD -5699 6883 -R392 142,17  
2016-06-24 15:48:45 SOL Sasol Limited 1017 39634 R404 690,09  
2016-06-29 14:58:38 BVT Bidvest Ltd -274 13286 -R36 283,64  
2016-06-29 14:58:48 BID Bid Corp Ltd -274 26358 -R72 100,92  
2016-06-29 14:59:20 GFI GOLD FIELDS LTD 1562 6990 R109 620,54  
2016-07-01 12:49:32 GFI GOLD FIELDS LTD 1329 7480 R99 806,84  
2016-08-01 09:20:53 SOL Sasol Limited 265 37611 R100 067,83  
2016-08-01 13:06:51 SGL Sibanye Gold Limited -2779 6621 -R183 877,59  
2016-08-01 13:07:18 SOL Sasol Limited 504 36200 R183 177,79  
2016-08-02 10:11:06 SGL Sibanye Gold Limited -2000 6770 -R135 280,00  
2016-08-02 10:11:28 SOL Sasol Limited 373 35603 R133 330,39  
2016-09-01 07:14:15 SOL Sasol Limited 271 36848 R100 257,51  
2016-10-01 10:11:47 SOL Sasol Limited 318 37840 R120 812,52  
2016-11-01 12:15:59 GFI GOLD FIELDS LTD 1753 5682 R100 003,88  
2016-11-25 08:55:18 GND GRINDROD LTD -8300 1320 -R109 440,00  
2016-11-25 09:44:25 SGL Sibanye Gold Limited 3532 3033 R107 554,06  
2016-12-01 07:51:40 SOL Sasol Limited 266 37935 R101 310,73  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2016-03-04 GFI GOLD FIELDS LTD 0 17.85 R0,00
2016-04-01 BVT Bidvest Ltd 274 409.70 R1 122,58
2016-09-06 GFI GOLD FIELDS LTD 2891 42.50 R1 228,67
2016-09-13 BID Bid Corp Ltd 0 204.85 R0,00
2016-09-20 SGL Sibanye Gold Limited 0 72.25 R0,00
2016-09-20 BVT Bidvest Ltd 0 197.20 R0,00
2016-09-27 SOL Sasol Limited 2430 773.50 R18 796,05