mar_vinus's current holdings are as follows:

Total dividends received: R489 774,38
Cash on hand (including dividends): R28,87 (0% of portfolio)
Total fees paid: R146 336,09
Net profit on share sales: -R79 770,49
Tax on profit (reflected on leaderboard): -R23 931,15

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
DBXUS DB X-TRACKERS COL IN USA 1233 3042 3016 -0.85% R37 187,28 1.95%
DRD DRD Gold Ltd 18145 1076 683 -36.52% R123 930,35 6.51%
LON Lonmin plc 1238 3750 2264 -39.63% R28 028,32 1.47%
SGL Sibanye Gold Limited 1761 5656 2207 -60.98% R38 865,27 2.04%
SYG Sygnia Limited 94494 1854 1774 -4.3% R1 676 323,56 88.03%

Total worth after tax: R1 928 294,80

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2016-01-05 12:48:58 HAR Harmony GM Co Ltd 5000 1820 R91 364,00  
2016-01-07 09:30:08 HAR Harmony GM Co Ltd 355 2398 R8 632,90  
2016-01-08 09:16:14 HAR Harmony GM Co Ltd -5000 2242 -R111 980,00  
2016-01-11 07:58:15 HAR Harmony GM Co Ltd 4444 2502 R111 633,64  
2016-01-13 09:12:38 HAR Harmony GM Co Ltd -4799 2282 -R109 393,18  
2016-01-13 09:14:33 ARA Astoria Investments Ltd. 970 1800 R17 580,00  
2016-01-13 09:15:40 SYG Sygnia Limited 1266 1450 R18 477,00  
2016-01-13 09:19:25 CIL Cons Infrastructure Grp 610 2924 R17 956,40  
2016-01-13 09:20:27 SNV Santova Logistics Ltd 4090 450 R18 525,00  
2016-01-13 09:21:08 DBXUS DB X-TRACKERS COL IN USA 1233 3042 R37 657,89  
2016-02-01 11:44:34 HAR Harmony GM Co Ltd 3253 3074 R100 397,21  
2016-03-01 11:58:16 SGL Sibanye Gold Limited 1761 5656 R100 000,57  
2016-03-07 10:48:30 ARA Astoria Investments Ltd. -970 1509 -R14 517,30  
2016-03-07 10:48:43 CIL Cons Infrastructure Grp -610 2702 -R16 362,20  
2016-03-07 10:49:01 SNV Santova Logistics Ltd -4090 416 -R16 894,40  
2016-03-07 10:49:40 LON Lonmin plc 1238 3750 R46 610,70  
2016-04-04 07:27:49 SYG Sygnia Limited 5090 2020 R103 229,27  
2016-05-03 15:46:24 REB REBOSIS PROPERTY FUND LT 8925 1116 R100 001,41  
2016-05-09 10:52:55 REB REBOSIS PROPERTY FUND LT -8925 1059 -R94 395,75  
2016-05-09 10:53:36 FGL Finbond Group Ltd 30060 320 R96 576,77  
2016-05-19 19:10:03 FGL Finbond Group Ltd -30060 330 -R99 078,00  
2016-05-19 19:10:55 TRE TRENCOR LTD 2513 3950 R99 660,55  
2016-05-22 16:39:16 TRE TRENCOR LTD -2513 3800 -R95 374,00  
2016-05-26 10:36:54 ARL ASTRAL FOODS LTD 820 12046 R99 172,31  
2016-05-27 10:52:10 ARL ASTRAL FOODS LTD -820 12272 -R100 510,40  
2016-05-27 10:52:39 RBX RAUBEX GROUP LTD 5298 1836 R97 660,37  
2016-05-28 11:44:39 RBX RAUBEX GROUP LTD -5298 1852 -R97 998,96  
2016-06-01 14:33:59 DLT Delta Property Fund Ltd 27840 726 R202 926,87  
2016-06-04 20:50:21 DLT Delta Property Fund Ltd -27840 690 -R191 976,00  
2016-06-07 09:36:12 CMH COMBINED MOTOR HLDGS LTD 11535 1750 R202 669,95  
2016-06-17 09:37:01 CMH COMBINED MOTOR HLDGS LTD -11535 1680 -R193 668,00  
2016-06-17 09:37:23 VOD Vodacom Group Ltd 1239 16284 R202 565,80  
2016-06-20 07:17:19 VOD Vodacom Group Ltd -1239 16199 -R200 585,61  
2016-06-20 07:17:51 TKG Telkom SA SOC Ltd 3091 6632 R205 815,10  
2016-06-25 20:43:28 TKG Telkom SA SOC Ltd -3091 6601 -R203 916,91  
2016-06-27 10:02:02 NTC NETCARE LIMITED 6884 3044 R210 387,16  
2016-06-27 10:12:37 NTC NETCARE LIMITED -6890 3044 -R209 611,60  
2016-06-27 10:13:02 FBR FAMOUS BRANDS LTD 1663 12241 R204 382,10  
2016-06-28 09:29:24 FBR FAMOUS BRANDS LTD 33 12339 R4 191,87  
2016-07-02 07:43:19 FBR FAMOUS BRANDS LTD -1696 12750 -R216 120,00  
2016-07-04 10:15:08 LEW LEWIS GROUP LTD 7356 4313 R318 533,34  
2016-07-23 10:46:57 LEW LEWIS GROUP LTD -7356 4525 -R332 739,00  
2016-07-24 08:34:24 IVT INVICTA HOLDINGS LTD 6218 5595 R349 288,69  
2016-07-25 11:04:42 IVT INVICTA HOLDINGS LTD -6218 5900 -R366 742,00  
2016-07-25 11:06:01 INL INVESTEC LTD 3948 8772 R347 703,83  
2016-07-25 12:02:14 IVT INVICTA HOLDINGS LTD 290 5550 R16 215,00  
2016-07-27 09:53:09 HAR Harmony GM Co Ltd -3253 6031 -R196 068,43  
2016-07-27 09:53:37 DRD DRD Gold Ltd 18145 1076 R196 021,16  
2016-07-31 17:47:00 IVT INVICTA HOLDINGS LTD -290 5885 -R16 946,50  
2016-08-01 09:56:13 PGR Peregrine Holdings Limit 3813 3050 R116 761,69  
2016-08-06 13:21:11 PGR Peregrine Holdings Limit -3813 2771 -R105 538,23  
2016-08-06 13:22:36 BAT Brait SE 938 12107 R114 017,91  
2016-08-14 17:38:03 BAT Brait SE -938 11653 -R109 185,14  
2016-08-14 17:38:29 INL INVESTEC LTD -3948 8668 -R342 092,64  
2016-08-14 17:39:16 TWR Tower Property Fund Ltd 53184 840 R448 532,58  
2016-08-29 19:42:37 TWR Tower Property Fund Ltd -53184 826 -R439 179,84  
2016-08-29 19:44:29 ADR Adcorp Holdings Limited 26409 1700 R450 748,81  
2016-09-01 12:04:09 ADR Adcorp Holdings Limited 5957 1672 R99 999,44  
2016-09-04 09:32:37 ADR Adcorp Holdings Limited -32366 1638 -R530 035,08  
2016-09-04 09:34:51 EMI EMIRA PROPERTY FUND 38820 1398 R544 874,41  
2016-09-10 09:08:19 EMI EMIRA PROPERTY FUND -38820 1350 -R523 950,00  
2016-09-10 09:11:10 GRT GROWTHPOINT PROP LTD 21708 2511 R547 268,23  
2016-09-24 14:44:23 GRT GROWTHPOINT PROP LTD -21708 2530 -R549 092,40  
2016-09-27 10:01:01 SAC SA CORP REAL ESTATE FUND 103950 551 R575 055,56  
2016-10-01 13:45:04 SAC SA CORP REAL ESTATE FUND -103950 550 -R571 605,00  
2016-10-01 13:47:01 MUR Murray & Roberts Hldgs 61139 1113 R683 198,98  
2016-10-08 13:10:15 MUR Murray & Roberts Hldgs -61139 1137 -R695 030,43  
2016-10-08 13:10:18 MUR Murray & Roberts Hldgs -61139 1137 -R695 030,43  
2016-10-10 15:01:36 CPI CAPITEC BANK HLDGS LTD 2048 67689 R1 391 815,80  
2016-10-15 08:14:38 CPI CAPITEC BANK HLDGS LTD -2048 65900 -R1 349 512,00  
2016-10-17 13:08:34 PET PETMIN LTD 1039556 129 R1 346 391,35  
2016-10-22 09:19:01 PET PETMIN LTD -1039556 131 -R1 361 698,36  
2016-10-30 14:28:35 EOH EOH HOLDINGS LTD 8729 16100 R1 410 990,48  
2016-11-05 08:03:42 EOH EOH HOLDINGS LTD -8729 15599 -R1 361 516,71  
2016-11-05 08:05:25 TRE TRENCOR LTD 50502 2899 R1 469 909,19  
2016-11-14 07:33:14 TRE TRENCOR LTD -50502 2986 -R1 507 869,72  
2016-11-14 07:34:21 DLT Delta Property Fund Ltd 207341 738 R1 536 297,29  
2016-11-21 15:04:49 DLT Delta Property Fund Ltd -207341 719 -R1 490 661,79  
2016-11-21 15:17:26 REB REBOSIS PROPERTY FUND LT 137526 1131 R1 561 640,74  
2016-11-26 16:38:48 REB REBOSIS PROPERTY FUND LT -137526 1090 -R1 498 913,40  
2016-11-26 16:42:14 VOD Vodacom Group Ltd 10700 14643 R1 573 068,20  
2016-12-05 17:23:22 VOD Vodacom Group Ltd -10700 14085 -R1 506 975,00  
2016-12-09 06:04:30 SYG Sygnia Limited 88138 1850 R1 637 075,21  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2016-03-11 SGL Sibanye Gold Limited 1761 76.50 R1 347,16
2016-05-06 REB REBOSIS PROPERTY FUND LT 8925 48.27 R4 308,10
2016-05-13 FGL Finbond Group Ltd 30060 2.89 R868,73
2016-05-20 TRE TRENCOR LTD 2513 187.00 R4 699,31
2016-05-27 RBX RAUBEX GROUP LTD 5298 35.70 R1 891,39
2016-06-03 DLT Delta Property Fund Ltd 27840 40.72 R11 336,45
2016-06-03 ARL ASTRAL FOODS LTD 0 331.50 R0,00
2016-06-09 CMH COMBINED MOTOR HLDGS LTD 11535 72.25 R8 334,04
2016-06-09 SYG Sygnia Limited 6356 21.25 R1 350,65
2016-06-17 VOD Vodacom Group Ltd 1239 340.00 R4 212,60
2016-06-17 SNV Santova Logistics Ltd 0 4.68 R0,00
2016-06-24 TKG Telkom SA SOC Ltd 3091 229.50 R7 093,85
2016-07-01 NTC NETCARE LIMITED -6 32.30 -R1,94
2016-07-01 FBR FAMOUS BRANDS LTD 1696 182.75 R3 099,44
2016-07-19 LEW LEWIS GROUP LTD 7356 256.70 R18 882,85
2016-07-26 IVT INVICTA HOLDINGS LTD 290 63.99 R185,57
2016-08-01 PGR Peregrine Holdings Limit 3813 131.75 R5 023,63
2016-08-08 BAT Brait SE 938 115.83 R1 086,49
2016-08-23 TWR Tower Property Fund Ltd 53184 39.80 R21 167,23
2016-08-30 ADR Adcorp Holdings Limited 26409 63.75 R16 835,74
2016-09-06 EMI EMIRA PROPERTY FUND 38820 64.40 R25 000,08
2016-09-13 HAR Harmony GM Co Ltd 0 42.50 R0,00
2016-09-20 SGL Sibanye Gold Limited 1761 72.25 R1 272,32
2016-09-20 GRT GROWTHPOINT PROP LTD 21708 80.16 R17 401,13
2016-09-27 SAC SA CORP REAL ESTATE FUND 103950 18.22 R18 939,69
2016-10-04 MUR Murray & Roberts Hldgs 61139 38.25 R23 385,67
2016-10-11 DRD DRD Gold Ltd 18145 10.20 R1 850,79
2016-10-11 CPI CAPITEC BANK HLDGS LTD 2048 382.50 R7 833,60
2016-10-18 PET PETMIN LTD 1039556 4.25 R44 181,13
2016-11-01 EOH EOH HOLDINGS LTD 8729 157.25 R13 726,35
2016-11-08 TRE TRENCOR LTD 50502 68.00 R34 341,36
2016-11-15 DLT Delta Property Fund Ltd 207341 39.04 R80 945,93
2016-11-22 REB REBOSIS PROPERTY FUND LT 137526 53.26 R73 246,35
2016-11-29 ADR Adcorp Holdings Limited 0 17.00 R0,00
2016-11-29 RBX RAUBEX GROUP LTD 0 38.25 R0,00
2016-11-29 IVT INVICTA HOLDINGS LTD 0 61.20 R0,00
2016-11-29 TKG Telkom SA SOC Ltd 0 111.55 R0,00
2016-11-29 VOD Vodacom Group Ltd 10700 335.75 R35 925,25
2016-12-12 CMH COMBINED MOTOR HLDGS LTD 0 46.75 R0,00