11masoodt's current holdings are as follows:

Total dividends received: R9 850,69
Cash on hand (including dividends): R14,85 (0% of portfolio)
Total fees paid: R16 191,68
Net profit on share sales: R22 420,22
Tax on profit (reflected on leaderboard): R6 726,07

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
ADI Adaptit Holdings Limited 26737 767 800 4.29% R213 896,00 18.17%
GLN Glencore Xstrata plc 4254 6587 5370 -18.47% R228 439,80 19.41%
MTN MTN GROUP LTD 1551 22315 21925 -1.75% R340 056,75 28.89%
SAP SAPPI LTD 6607 4172 4184 0.28% R276 436,88 23.49%
TKG Telkom SA SOC Ltd 1724 5835 6854 17.46% R118 162,96 10.04%

Total worth after tax: R1 170 281,17

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2014-04-18 23:42:20 ADI Adaptit Holdings Limited 3200 949 R30 489,47  
2014-04-18 23:43:36 CFR COMPAGNIE FIN RICHEMONT 290 10468 R30 478,63  
2014-04-18 23:44:30 SGL Sibanye Gold Limited 760 2628 R20 092,80  
2014-04-18 23:46:59 GLN Glencore Xstrata plc 540 5567 R30 182,05  
2014-04-18 23:47:39 BIL BHP BILLITON PLC 120 33836 R40 765,61  
2014-04-18 23:48:31 ADH ADVTECH LTD 2500 807 R20 295,00  
2014-04-18 23:50:48 AGL ANGLO AMERICAN PLC 128 27359 R35 159,60  
2014-04-18 23:52:18 TKG Telkom SA SOC Ltd 525 3850 R20 332,50  
2014-04-18 23:53:07 PGL Pallinghurst Res Ltd 2900 321 R9 429,00  
2014-04-18 23:54:15 SAP SAPPI LTD 450 3360 R15 240,00  
2014-04-18 23:55:43 AEG Aveng Group Limited 450 2305 R10 492,50  
2014-04-18 23:56:16 MUR Murray & Roberts Hldgs 420 2410 R10 242,00  
2014-04-18 23:59:07 BSR Basil Read Holdings Ltd 1090 920 R10 148,00  
2014-04-18 23:59:40 PPC PPC Limited 330 3040 R10 152,00  
2014-04-19 00:01:51 AMS Anglo American Plat Ltd 30 50521 R15 276,30  
2014-04-19 00:06:26 MTA Metair Investments Ltd 240 4250 R10 320,00  
2014-04-19 00:12:29 MTN MTN GROUP LTD 95 21600 R20 640,00  
2014-04-19 00:17:45 SHF Steinhoff Int Hldgs Ltd 390 5214 R20 454,60  
2014-04-19 00:20:34 DBXJP Db x-trackers MSCI Japan 2100 742 R15 702,00  
2014-04-22 18:01:37 AQP AQUARIUS PLATINUM LTD 3500 430 R15 170,00  
2014-04-22 19:28:01 CIL Cons Infrastructure Grp 150 2783 R4 294,50  
2014-04-23 13:07:39 AQP AQUARIUS PLATINUM LTD 950 402 R3 939,00  
2014-05-01 23:54:16 AQP AQUARIUS PLATINUM LTD 2500 395 R9 995,00  
2014-05-01 23:55:46 KIO KUMBA IRON ORE LTD 100 37414 R37 563,66  
2014-05-01 23:56:36 PNC PINNACLE TECH HLDGS LTD 800 1300 R10 520,00  
2014-05-01 23:59:02 MRF MERAFE RESOURCES LTD 15000 111 R16 770,00  
2014-05-01 23:59:25 EXX EXXARO RESOURCES LTD 79 14484 R11 562,36  
2014-05-02 00:00:03 ITU Intu Properties plc 259 5213 R13 621,67  
2014-05-13 18:16:42 ADI Adaptit Holdings Limited -3200 736 -R23 432,00  
2014-05-13 18:18:29 CGR Calgro M3 Hldgs Ltd 3200 720 R23 160,00  
2014-05-26 17:16:39 ADH ADVTECH LTD -2500 823 -R20 455,00  
2014-05-26 17:17:08 CGR Calgro M3 Hldgs Ltd -3200 800 -R25 480,00  
2014-05-26 17:23:25 AEG Aveng Group Limited -450 2380 -R10 590,00  
2014-05-26 17:23:36 AGL ANGLO AMERICAN PLC -128 27450 -R35 016,00  
2014-05-26 17:23:48 AMS Anglo American Plat Ltd -30 47425 -R14 107,50  
2014-05-26 17:24:01 AQP AQUARIUS PLATINUM LTD -6950 443 -R30 668,50  
2014-05-26 17:24:12 BIL BHP BILLITON PLC -120 33900 -R40 560,00  
2014-05-26 17:24:25 BSR Basil Read Holdings Ltd -1090 890 -R9 581,00  
2014-05-26 17:24:36 CFR COMPAGNIE FIN RICHEMONT -290 10895 -R31 475,50  
2014-05-26 17:25:13 CIL Cons Infrastructure Grp -150 2858 -R4 167,00  
2014-05-26 17:25:36 DBXJP Db x-trackers MSCI Japan -2100 755 -R15 735,00  
2014-05-26 17:25:58 EXX EXXARO RESOURCES LTD -79 14115 -R11 030,85  
2014-05-26 17:26:09 GLN Glencore Xstrata plc -540 5820 -R31 308,00  
2014-05-26 17:26:19 ITU Intu Properties plc -259 5430 -R13 943,70  
2014-05-26 17:27:31 KIO KUMBA IRON ORE LTD -100 35650 -R35 530,00  
2014-05-26 17:27:43 MRF MERAFE RESOURCES LTD -15000 118 -R17 580,00  
2014-05-26 17:27:57 MTA Metair Investments Ltd -240 4021 -R9 530,40  
2014-05-26 17:28:10 MTN MTN GROUP LTD -95 22427 -R21 185,65  
2014-05-26 17:28:22 MUR Murray & Roberts Hldgs -420 2552 -R10 598,40  
2014-05-26 17:28:33 PGL Pallinghurst Res Ltd -2900 380 -R10 900,00  
2014-05-26 17:28:44 PNC PINNACLE TECH HLDGS LTD -800 1160 -R9 160,00  
2014-05-26 17:29:01 PPC PPC Limited -330 3239 -R10 568,70  
2014-05-26 17:29:11 SAP SAPPI LTD -450 3688 -R16 476,00  
2014-05-26 17:29:22 SGL Sibanye Gold Limited -760 2800 -R21 160,00  
2014-05-26 17:29:32 SHF Steinhoff Int Hldgs Ltd -390 5445 -R21 115,50  
2014-05-26 17:29:43 TKG Telkom SA SOC Ltd -525 3600 -R18 780,00  
2014-05-26 17:31:22 APN Aspen Pharmacare Hldgs L 355 27989 R99 758,39  
2014-05-26 17:31:58 IPL IMPERIAL HOLDINGS LTD 478 20573 R98 732,30  
2014-05-26 17:32:47 NTC NETCARE LIMITED 3480 2810 R98 179,15  
2014-05-26 17:33:27 SGL Sibanye Gold Limited 3570 2800 R100 359,84  
2014-05-26 17:34:04 OMN OMNIA HOLDINGS LTD 420 23400 R98 673,12  
2014-06-03 14:08:06 ARL ASTRAL FOODS LTD 830 11930 R99 415,08  
2014-06-26 17:51:37 NTC NETCARE LIMITED -3480 2887 -R100 347,60  
2014-06-26 17:53:52 MTN MTN GROUP LTD 451 22500 R101 880,90  
2014-07-01 16:52:58 MTN MTN GROUP LTD 443 22518 R100 153,76  
2014-07-07 18:34:18 APN Aspen Pharmacare Hldgs L -355 28680 -R101 694,00  
2014-07-07 18:34:31 ARL ASTRAL FOODS LTD -830 12506 -R103 679,80  
2014-07-07 18:35:12 SGL Sibanye Gold Limited 7678 2657 R204 820,48  
2014-07-21 21:59:35 SGL Sibanye Gold Limited -5000 2912 -R145 480,00  
2014-07-21 21:59:57 MTN MTN GROUP LTD 657 22050 R145 447,97  
2014-07-22 16:40:06 SGL Sibanye Gold Limited -6248 2876 -R179 572,48  
2014-07-22 16:40:23 GLN Glencore Xstrata plc 2672 6655 R178 532,89  
2014-07-23 21:44:04 OMN OMNIA HOLDINGS LTD -420 23499 -R98 575,80  
2014-07-23 21:44:20 SGL Sibanye Gold Limited 3317 2869 R95 545,39  
2014-08-01 18:42:01 GLN Glencore Xstrata plc 1582 6471 R102 780,70  
2014-08-16 23:09:31 SGL Sibanye Gold Limited -3317 2521 -R83 501,57  
2014-08-16 23:09:47 IPL IMPERIAL HOLDINGS LTD -478 19326 -R92 258,28  
2014-08-16 23:10:06 SAP SAPPI LTD 4140 4253 R176 778,50  
2014-09-01 22:16:35 ADI Adaptit Holdings Limited 14588 723 R105 893,12  
2014-10-02 20:20:52 TKG Telkom SA SOC Ltd 1724 5835 R100 997,78  
2014-11-03 15:51:40 ADI Adaptit Holdings Limited 12149 820 R100 020,29  
2014-12-06 13:29:06 SAP SAPPI LTD 2467 4037 R99 991,16  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2014-05-16 MTA Metair Investments Ltd 240 59.50 R142,80
2014-06-06 PPC PPC Limited 0 32.30 R0,00
2014-06-12 ARL ASTRAL FOODS LTD 830 170.00 R1 411,00
2014-06-14 DBXJP Db x-trackers MSCI Japan 0 3.34 R0,00
2014-07-11 NTC NETCARE LIMITED 0 27.20 R0,00
2014-08-01 AGL ANGLO AMERICAN PLC 0 286.11 R0,00
2014-08-08 KIO KUMBA IRON ORE LTD 0 1326.85 R0,00
2014-08-15 SGL Sibanye Gold Limited 3317 42.50 R1 409,72
2014-08-22 MTN MTN GROUP LTD 1551 378.25 R5 866,66
2014-08-29 BIL BHP BILLITON PLC 0 559.68 R0,00
2014-08-29 MRF MERAFE RESOURCES LTD 0 0.95 R0,00
2014-09-05 ADI Adaptit Holdings Limited 14588 7.00 R1 021,16
2014-09-05 EXX EXXARO RESOURCES LTD 0 221.00 R0,00
2014-09-12 ADH ADVTECH LTD 0 9.35 R0,00
2014-09-18 IPL IMPERIAL HOLDINGS LTD 0 357.00 R0,00
2014-09-18 CFR COMPAGNIE FIN RICHEMONT 0 90.31 R0,00
2014-11-07 SHF Steinhoff Int Hldgs Ltd 0 127.50 R0,00