LambrieSteyn's current holdings are as follows:

Total dividends received: R13 089,65
Cash on hand (including dividends): R109 387,29 (9.16% of portfolio)
Total fees paid: R11 960,92
Net profit on share sales: R40 521,73
Tax on profit (reflected on leaderboard): R12 156,52

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
ATT Attacq Limited 3000 1794 1635 -8.86% R49 050,00 4.11%
BAT Brait SE 700 13769 8464 -38.53% R59 248,00 4.96%
CGR Calgro M3 Hldgs Ltd 10500 1673 1879 12.29% R197 295,00 16.52%
COH CURRO HOLDINGS LIMITED 320 4130 4775 15.61% R15 280,00 1.28%
FSR FIRSTRAND LTD 600 4320 5130 18.75% R30 780,00 2.58%
IMP Impala Platinum Hlgs Ltd 350 5342 4096 -23.32% R14 336,00 1.2%
KIO KUMBA IRON ORE LTD 200 8183 15759 92.58% R31 518,00 2.64%
MTN MTN GROUP LTD 1000 12387 12022 -2.95% R120 220,00 10.07%
OCT OCTODEC INVEST LTD 1000 2169 2201 1.48% R22 010,00 1.84%
PPC PPC Limited 18000 617 559 -9.4% R100 620,00 8.42%
SBK STANDARD BANK GROUP LTD 400 12011 14902 24.07% R59 608,00 4.99%
SNH Steinhoff Int Hldgs Ltd 600 8390 6950 -17.16% R41 700,00 3.49%
SOL Sasol Limited 350 38061 39623 4.1% R138 680,50 11.61%
TAS Taste Hldgs Ltd 52000 217 190 -12.42% R98 800,00 8.27%
WHL WOOLWORTHS HOLDINGS LTD 600 8332 6812 -18.24% R40 872,00 3.42%
ZED Zeder Inv Ltd 10000 713 650 -8.84% R65 000,00 5.44%

Total worth after tax: R1 182 248,27

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2016-01-04 08:45:24 ZED Zeder Inv Ltd 10000 590 R59 236,00  
2016-01-04 08:46:14 SNH Steinhoff Int Hldgs Ltd 400 7770 R31 204,32  
2016-01-04 08:46:38 TAS Taste Hldgs Ltd 2500 290 R7 370,00  
2016-01-21 16:05:03 ZED Zeder Inv Ltd -5000 462 -R22 980,00  
2016-01-21 16:05:37 PNC PINNACLE TECH HLDGS LTD 2300 1010 R23 350,00  
2016-02-01 07:50:43 COH CURRO HOLDINGS LIMITED 470 4250 R20 095,00  
2016-02-01 07:51:13 TKG Telkom SA SOC Ltd 466 6465 R30 247,41  
2016-02-01 07:51:48 TAS Taste Hldgs Ltd 1750 257 R4 617,50  
2016-02-01 07:54:00 MTN MTN GROUP LTD 100 13950 R14 070,00  
2016-02-01 07:55:10 DRD DRD Gold Ltd 2200 441 R9 822,00  
2016-02-01 07:57:52 CFR COMPAGNIE FIN RICHEMONT 99 10448 R10 463,52  
2016-02-01 07:59:13 CGR Calgro M3 Hldgs Ltd 600 1802 R10 932,00  
2016-02-04 12:12:34 ZED Zeder Inv Ltd -4000 470 -R18 680,00  
2016-02-04 12:13:14 KIO KUMBA IRON ORE LTD 350 4959 R17 476,50  
2016-02-19 10:03:32 ZED Zeder Inv Ltd -1000 550 -R5 380,00  
2016-02-19 10:27:58 COH CURRO HOLDINGS LIMITED 150 4034 R6 171,00  
2016-02-19 14:19:49 CFR COMPAGNIE FIN RICHEMONT -99 10170 -R9 948,30  
2016-02-19 14:20:14 TKG Telkom SA SOC Ltd 190 5167 R9 937,30  
2016-02-19 14:23:35 DRD DRD Gold Ltd -2200 549 -R11 958,00  
2016-02-19 14:24:39 MTN MTN GROUP LTD 90 12539 R11 405,10  
2016-02-24 12:35:32 KIO KUMBA IRON ORE LTD -350 6432 -R22 392,00  
2016-02-24 12:36:19 PNC PINNACLE TECH HLDGS LTD -2300 1110 -R25 410,00  
2016-02-24 12:37:36 GFI GOLD FIELDS LTD 300 6221 R18 783,00  
2016-02-24 12:38:46 KIO KUMBA IRON ORE LTD 450 6432 R29 064,00  
2016-02-25 08:06:56 SNH Steinhoff Int Hldgs Ltd -100 7945 -R7 825,00  
2016-02-25 08:07:19 TAS Taste Hldgs Ltd 3650 215 R7 967,50  
2016-03-01 06:27:40 TKG Telkom SA SOC Ltd 300 5250 R15 870,00  
2016-03-01 11:16:50 BAT Brait SE 200 15354 R30 830,83  
2016-03-01 14:34:10 TAS Taste Hldgs Ltd 2400 205 R5 040,00  
2016-03-04 06:42:43 WHL WOOLWORTHS HOLDINGS LTD 200 8450 R17 020,00  
2016-03-04 06:44:21 GFI GOLD FIELDS LTD 500 6250 R31 375,00  
2016-03-14 13:14:00 TAS Taste Hldgs Ltd -10300 268 -R27 484,00  
2016-03-14 14:59:46 TAS Taste Hldgs Ltd 10500 222 R23 430,00  
2016-03-15 13:53:11 TAS Taste Hldgs Ltd -10500 240 -R25 080,00  
2016-03-16 15:07:59 KIO KUMBA IRON ORE LTD -400 8043 -R32 052,00  
2016-03-17 10:08:47 KIO KUMBA IRON ORE LTD -50 8351 -R4 055,50  
2016-03-17 10:43:25 COH CURRO HOLDINGS LIMITED 300 3991 R12 093,00  
2016-03-18 14:09:16 GFI GOLD FIELDS LTD 300 5681 R17 163,00  
2016-03-29 12:20:50 TKG Telkom SA SOC Ltd 650 5271 R34 398,55  
2016-04-04 15:45:58 MTN MTN GROUP LTD 160 13039 R20 982,40  
2016-04-06 14:15:27 COH CURRO HOLDINGS LIMITED -600 4190 -R25 020,00  
2016-04-08 11:16:03 SBK STANDARD BANK GROUP LTD 400 12011 R48 236,18  
2016-04-11 12:06:12 BSR Basil Read Holdings Ltd 10000 300 R30 120,00  
2016-04-11 12:14:06 ZED Zeder Inv Ltd 2000 571 R11 540,00  
2016-04-12 15:19:56 GFI GOLD FIELDS LTD -600 6305 -R37 710,00  
2016-04-13 10:52:35 GFI GOLD FIELDS LTD -500 6106 -R30 410,00  
2016-04-13 10:52:54 BSR Basil Read Holdings Ltd -10000 350 -R34 880,00  
2016-04-18 12:01:53 SNH Steinhoff Int Hldgs Ltd 300 9010 R27 150,00  
2016-04-26 13:05:25 HAR Harmony GM Co Ltd 750 4488 R33 794,64  
2016-05-06 12:49:59 BAT Brait SE 200 14770 R29 660,00  
2016-05-09 11:00:48 NPN NASPERS LTD -N- 30 193128 R58 170,15  
2016-05-09 11:06:32 FSR FIRSTRAND LTD 600 4320 R26 040,00  
2016-05-12 14:01:40 ZED Zeder Inv Ltd -2000 654 -R12 960,00  
2016-05-13 10:06:43 MTN MTN GROUP LTD 400 12600 R50 601,60  
2016-05-13 11:14:57 TKG Telkom SA SOC Ltd -800 5725 -R45 680,00  
2016-05-25 09:31:13 HAR Harmony GM Co Ltd -750 4550 -R34 005,00  
2016-05-25 10:43:10 TAS Taste Hldgs Ltd 20000 225 R45 180,00  
2016-05-27 14:38:36 TKG Telkom SA SOC Ltd -506 5860 -R29 531,60  
2016-05-30 12:21:18 BVT Bidvest Ltd 500 11563 R58 046,26  
2016-06-01 14:21:18 WHL WOOLWORTHS HOLDINGS LTD 200 8366 R16 852,00  
2016-06-01 14:23:26 MTN MTN GROUP LTD 250 12481 R31 327,31  
2016-06-06 09:33:14 OCT OCTODEC INVEST LTD 2000 2169 R43 553,52  
2016-06-06 09:39:39 KIO KUMBA IRON ORE LTD 200 8183 R16 486,00  
2016-06-06 14:50:13 BVT Bidvest Ltd -500 13333 -R66 545,00  
2016-06-10 06:27:32 CGR Calgro M3 Hldgs Ltd 400 2045 R8 300,00  
2016-06-10 06:28:43 WHL WOOLWORTHS HOLDINGS LTD 200 8179 R16 478,00  
2016-06-10 09:52:21 DRD DRD Gold Ltd 5000 780 R39 156,00  
2016-06-13 09:29:50 NPN NASPERS LTD -N- -30 220400 -R66 000,00  
2016-06-13 09:30:31 TAS Taste Hldgs Ltd 32000 220 R70 681,60  
2016-06-17 06:25:24 MTN MTN GROUP LTD -400 14045 -R56 060,00  
2016-06-17 06:26:01 NPN NASPERS LTD -N- 20 215486 R43 269,59  
2016-06-22 11:20:53 SOL Sasol Limited 25 41031 R10 377,75  
2016-06-27 14:27:00 TKG Telkom SA SOC Ltd -300 6219 -R18 537,00  
2016-06-30 07:40:23 SOL Sasol Limited 50 39501 R19 870,50  
2016-07-01 07:24:34 BAT Brait SE 500 14026 R70 410,52  
2016-07-01 09:27:36 TAS Taste Hldgs Ltd -20000 221 -R44 080,00  
2016-07-05 12:20:36 BAT Brait SE 500 13303 R66 781,06  
2016-07-05 12:21:03 DRD DRD Gold Ltd -3000 938 -R28 020,00  
2016-07-05 12:21:35 OCT OCTODEC INVEST LTD -1000 2200 -R21 880,00  
2016-07-07 13:09:55 BAT Brait SE 300 12394 R37 330,73  
2016-07-07 13:10:21 IMP Impala Platinum Hlgs Ltd 350 5342 R18 817,00  
2016-07-13 12:16:36 DRD DRD Gold Ltd -2000 1076 -R21 400,00  
2016-08-01 10:29:22 SOL Sasol Limited 75 37400 R28 170,00  
2016-08-01 10:29:59 ZED Zeder Inv Ltd 10000 713 R71 585,20  
2016-08-10 07:17:35 SOL Sasol Limited 50 37679 R18 959,50  
2016-08-18 10:58:08 BAT Brait SE -1000 11470 -R114 580,00  
2016-08-18 10:58:37 SOL Sasol Limited 150 37544 R56 541,26  
2016-08-19 14:35:09 CGR Calgro M3 Hldgs Ltd 3500 1810 R63 603,40  
2016-09-07 14:05:00 NPN NASPERS LTD -N- -20 250697 -R50 019,40  
2016-09-07 14:05:40 TAS Taste Hldgs Ltd 20000 209 R41 967,20  
2016-09-07 14:06:28 MTN MTN GROUP LTD 400 11812 R47 436,99  
2016-09-07 14:07:08 ATT Attacq Limited 3000 1794 R54 035,28  
2016-10-06 07:46:07 PPC PPC Limited 18000 617 R111 504,24  
2016-11-04 06:40:15 CGR Calgro M3 Hldgs Ltd 6000 1556 R93 733,44  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2016-03-04 GFI GOLD FIELDS LTD 800 17.85 R142,80
2016-03-11 DRD DRD Gold Ltd 0 10.20 R0,00
2016-03-23 MTN MTN GROUP LTD 190 705.50 R1 340,45
2016-04-15 SBK STANDARD BANK GROUP LTD 400 315.35 R1 261,40
2016-04-28 ZED Zeder Inv Ltd 2000 7.65 R153,00
2016-05-20 DRD DRD Gold Ltd 0 32.30 R0,00
2016-06-24 TKG Telkom SA SOC Ltd 300 229.50 R688,50
2016-08-08 BAT Brait SE 1700 115.83 R1 969,11
2016-08-23 MTN MTN GROUP LTD 600 212.50 R1 275,00
2016-09-06 GFI GOLD FIELDS LTD 0 42.50 R0,00
2016-09-13 WHL WOOLWORTHS HOLDINGS LTD 600 153.00 R918,00
2016-09-13 SBK STANDARD BANK GROUP LTD 400 289.00 R1 156,00
2016-09-13 HAR Harmony GM Co Ltd 0 42.50 R0,00
2016-09-13 NPN NASPERS LTD -N- 0 442.00 R0,00
2016-09-20 BVT Bidvest Ltd 0 197.20 R0,00
2016-09-27 SOL Sasol Limited 350 773.50 R2 707,25
2016-10-04 FSR FIRSTRAND LTD 600 100.30 R601,80
2016-10-11 DRD DRD Gold Ltd 0 10.20 R0,00
2016-11-15 PNC PINNACLE TECH HLDGS LTD 0 17.00 R0,00
2016-11-22 OCT OCTODEC INVEST LTD 1000 87.64 R876,40
2016-11-29 TKG Telkom SA SOC Ltd 0 111.55 R0,00