borga's current holdings are as follows:

Total dividends received: R16 818,19
Cash on hand (including dividends): R1 659,88 (0.13% of portfolio)
Total fees paid: R4 837,63
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
ABL African Bank Inv Ltd 16129 652 0 -100% R0,00 0%
AGL ANGLO AMERICAN PLC 80 26398 21329 -19.2% R17 063,20 1.37%
BTI British American Tob plc 39 52350 64152 22.54% R25 019,28 2.01%
CML CORONATION FUND MNGRS LD 2390 9384 11150 18.83% R266 485,00 21.44%
CPI CAPITEC BANK HLDGS LTD 110 18350 32700 78.2% R35 970,00 2.89%
DBXWD DB X-TRACKERS COL IN WLD 6240 1877 2011 7.15% R125 486,40 10.09%
INL INVESTEC LTD 143 7127 9810 37.65% R14 028,30 1.13%
INP INVESTEC PLC 139 7215 9773 35.45% R13 584,47 1.09%
NPN NASPERS LTD -N- 176 130045 148906 14.5% R262 074,56 21.08%
PNC PINNACLE TECH HLDGS LTD 8376 1190 1230 3.36% R103 024,80 8.29%
PSG PSG Group Ltd 858 11310 12688 12.18% R108 863,04 8.76%
SAB SABMILLER PLC 42 48411 61471 26.98% R25 817,82 2.08%
STXIND Satrix INDI Portfolio 2085 5758 6218 7.98% R129 645,30 10.43%
VOD Vodacom Group Ltd 759 13210 12650 -4.24% R96 013,50 7.72%
WHL WOOLWORTHS HOLDINGS LTD 242 6061 7571 24.91% R18 321,82 1.47%

Total worth after tax: R1 243 057,37

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2014-02-05 22:03:17 NPN NASPERS LTD -N- 20 112308 R22 581,60  
2014-02-05 22:04:00 DBXWD DB X-TRACKERS COL IN WLD 1000 1740 R17 520,00  
2014-02-05 22:04:18 WHL WOOLWORTHS HOLDINGS LTD 199 6085 R12 229,15  
2014-02-05 22:04:39 CML CORONATION FUND MNGRS LD 300 7868 R23 724,00  
2014-02-05 22:05:15 AGL ANGLO AMERICAN PLC 80 26398 R21 238,40  
2014-02-05 22:05:32 BTI British American Tob plc 39 52350 R20 536,50  
2014-02-05 22:05:51 CPI CAPITEC BANK HLDGS LTD 110 18350 R20 305,00  
2014-02-05 22:06:17 SAB SABMILLER PLC 42 48411 R20 452,62  
2014-02-05 22:06:37 STXIND Satrix INDI Portfolio 400 5095 R20 500,00  
2014-02-05 22:07:19 INL INVESTEC LTD 143 7127 R10 311,61  
2014-02-05 22:08:04 INP INVESTEC PLC 139 7215 R10 148,85  
2014-03-03 18:33:57 CML CORONATION FUND MNGRS LD 1143 8732 R100 205,99  
2014-04-01 21:20:44 NPN NASPERS LTD -N- 83 118968 R99 138,41  
2014-05-06 17:44:48 CML CORONATION FUND MNGRS LD 947 10650 R101 258,92  
2014-06-04 17:09:28 PNC PINNACLE TECH HLDGS LTD 8376 1190 R100 073,10  
2014-07-02 19:12:55 ABL African Bank Inv Ltd 16129 652 R105 581,72  
2014-08-05 20:16:54 STXIND Satrix INDI Portfolio 1685 5916 R100 083,34  
2014-09-09 21:56:37 VOD Vodacom Group Ltd 759 13210 R100 664,96  
2014-10-03 17:55:57 DBXWD DB X-TRACKERS COL IN WLD 5240 1903 R100 116,07  
2014-10-06 02:39:56 WHL WOOLWORTHS HOLDINGS LTD 43 5950 R2 678,50  
2014-11-03 22:21:35 PSG PSG Group Ltd 858 11310 R97 427,96  
2014-12-04 21:10:22 NPN NASPERS LTD -N- 73 147500 R108 105,70  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2014-02-28 WHL WOOLWORTHS HOLDINGS LTD 199 85.85 R170,84
2014-03-28 STXIND Satrix INDI Portfolio 400 5.20 R20,80
2014-04-10 CPI CAPITEC BANK HLDGS LTD 110 391.00 R430,10
2014-06-06 CML CORONATION FUND MNGRS LD 2390 233.75 R5 586,62
2014-06-14 DBXWD DB X-TRACKERS COL IN WLD 1000 14.70 R147,00
2014-06-27 STXIND Satrix INDI Portfolio 400 21.04 R84,16
2014-08-01 AGL ANGLO AMERICAN PLC 80 286.11 R228,89
2014-08-01 SAB SABMILLER PLC 42 717.64 R301,41
2014-09-05 WHL WOOLWORTHS HOLDINGS LTD 199 127.93 R254,58
2014-09-22 NPN NASPERS LTD -N- 103 361.25 R372,09
2014-09-26 STXIND Satrix INDI Portfolio 2085 37.85 R789,17
2014-11-21 VOD Vodacom Group Ltd 759 318.75 R2 419,31
2014-11-28 CML CORONATION FUND MNGRS LD 2390 251.60 R6 013,24