VS2020's current holdings are as follows:

Total dividends received: R6 407,30
Cash on hand (including dividends): R723,87 (0.05% of portfolio)
Total fees paid: R108 866,78
Net profit on share sales: R505 576,71
Tax on profit (reflected on leaderboard): R151 673,01

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
ACG Anchor Group Limited 5000 650 710 9.23% R35 500,00 2.33%
BLU BLUE LABEL TELECOMS LTD 1000 986 877 -11.05% R8 770,00 0.57%
DSY Discovery Ltd 1500 9512 10896 14.55% R163 440,00 10.71%
FSR FIRSTRAND LTD 8000 4134 4950 19.74% R396 000,00 25.96%
MIX MIX TELEMATICS LTD 2000 450 300 -33.33% R6 000,00 0.39%
MND Mondi Ltd 500 18516 19191 3.65% R95 955,00 6.29%
NPN NASPERS LTD -N- 175 144371 148906 3.14% R260 585,50 17.08%
REM REMGRO LTD 300 23752 24900 4.83% R74 700,00 4.9%
SOL Sasol Limited 200 54623 43117 -21.06% R86 234,00 5.65%
SPG SUPER GROUP LTD 650 3205 3400 6.08% R22 100,00 1.45%
SUI SUN INTERNATIONAL LTD 1000 11944 12429 4.06% R124 290,00 8.15%
TKG Telkom SA SOC Ltd 2500 6033 6854 13.61% R171 350,00 11.23%
TON TONGAAT HULETT LTD 100 15600 16904 8.36% R16 904,00 1.11%
WHL WOOLWORTHS HOLDINGS LTD -670 9695 7571 -21.91% -R50 725,70 -3.33%

Total worth after tax: R1 373 718,66

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2014-05-12 14:22:47 RMBMID RMB Mid Cap ETF 1000 641 R6 530,00  
2014-05-12 14:28:48 APN Aspen Pharmacare Hldgs L 50 27443 R13 841,50  
2014-05-12 14:29:48 GFI GOLD FIELDS LTD 1000 4161 R41 776,44  
2014-05-13 13:17:29 HAR Harmony GM Co Ltd 1000 3193 R32 057,72  
2014-05-13 13:33:11 CPI CAPITEC BANK HLDGS LTD 1800 22270 R402 463,44  
2014-05-13 13:39:24 CPI CAPITEC BANK HLDGS LTD -1500 22270 -R333 930,00  
2014-05-13 13:40:19 GPL GRAND PARADE INV LTD 500 607 R3 155,00  
2014-05-13 13:46:51 STXFIN Satrix FINI Portfolio 1000 1450 R14 620,00  
2014-05-13 14:02:31 WHL WOOLWORTHS HOLDINGS LTD 1000 7528 R75 581,12  
2014-05-13 14:10:57 MTN MTN GROUP LTD 250 22101 R55 473,51  
2014-05-13 14:14:30 NPN NASPERS LTD -N- 50 107231 R53 829,96  
2014-05-13 14:19:42 CML CORONATION FUND MNGRS LD 500 10350 R51 957,00  
2014-05-14 12:31:23 NPN NASPERS LTD -N- -50 113900 -R56 830,00  
2014-05-14 12:41:51 STXIND Satrix INDI Portfolio 1000 5620 R56 424,80  
2014-05-14 12:43:36 NPN NASPERS LTD -N- 50 113900 R57 177,80  
2014-05-14 13:11:21 GPL GRAND PARADE INV LTD 2000 625 R12 620,00  
2014-05-16 09:54:58 WHL WOOLWORTHS HOLDINGS LTD -1000 7642 -R76 300,00  
2014-05-16 11:03:02 SAB SABMILLER PLC 156 56254 R88 107,26  
2014-05-19 11:31:04 HAR Harmony GM Co Ltd -1000 3345 -R33 330,00  
2014-05-19 11:40:31 CND CONDUIT CAPITAL LTD 19000 170 R32 429,20  
2014-05-20 10:17:46 APN Aspen Pharmacare Hldgs L -50 27643 -R13 701,50  
2014-05-22 08:20:40 STXIND Satrix INDI Portfolio -1000 5800 -R57 880,00  
2014-05-22 08:21:31 NPN NASPERS LTD -N- 59 121999 R72 267,33  
2014-05-22 10:58:25 SAB SABMILLER PLC -156 59674 -R92 971,44  
2014-05-22 10:59:15 NPN NASPERS LTD -N- 76 120501 R91 947,08  
2014-05-22 13:33:03 CPI CAPITEC BANK HLDGS LTD -300 22210 -R66 510,00  
2014-05-22 13:34:23 NPN NASPERS LTD -N- 54 121850 R66 062,20  
2014-05-27 14:39:54 GPL GRAND PARADE INV LTD -2500 635 -R15 755,00  
2014-05-28 09:50:39 NPN NASPERS LTD -N- -239 120203 -R287 165,17  
2014-05-28 10:17:16 ADI Adaptit Holdings Limited 30000 780 R234 936,00  
2014-05-29 13:15:16 ARL ASTRAL FOODS LTD 570 11770 R67 357,36  
2014-05-29 13:18:09 ARL ASTRAL FOODS LTD -570 11770 -R66 969,00  
2014-05-29 13:39:31 FBR FAMOUS BRANDS LTD 637 10450 R66 832,77  
2014-05-29 14:03:50 STXFIN Satrix FINI Portfolio -900 1442 -R12 858,00  
2014-05-30 09:17:24 TKG Telkom SA SOC Ltd 200 3860 R7 840,00  
2014-06-02 13:41:47 MTN MTN GROUP LTD 466 22444 R105 007,40  
2014-06-02 14:32:05 MTN MTN GROUP LTD -716 22450 -R160 622,00  
2014-06-03 08:27:14 NPN NASPERS LTD -N- 136 117375 R160 268,52  
2014-06-04 08:54:46 CML CORONATION FUND MNGRS LD -500 9823 -R48 995,00  
2014-06-04 08:55:33 CND CONDUIT CAPITAL LTD -19000 161 -R30 470,00  
2014-06-04 09:35:22 NED NEDBANK GROUP LTD 352 22440 R79 304,76  
2014-06-04 11:38:38 TKG Telkom SA SOC Ltd -200 4245 -R8 370,00  
2014-06-04 12:28:28 RMBMID RMB Mid Cap ETF -1000 632 -R6 200,00  
2014-06-05 10:45:29 ADI Adaptit Holdings Limited 1800 800 R14 520,00  
2014-06-06 10:38:57 NPN NASPERS LTD -N- -136 117054 -R159 073,44  
2014-06-06 10:40:39 NED NEDBANK GROUP LTD 701 22550 R158 707,80  
2014-06-09 10:03:12 NED NEDBANK GROUP LTD -1053 23287 -R245 092,11  
2014-06-09 10:04:04 ADI Adaptit Holdings Limited -31800 800 -R254 280,00  
2014-06-10 10:15:09 NPN NASPERS LTD -N- 250 121992 R306 199,92  
2014-06-10 10:22:01 SOL Sasol Limited 200 60604 R121 692,83  
2014-06-10 10:43:34 ACL ArcelorMittal SA Limited 2000 3459 R69 456,72  
2014-06-11 10:40:30 NPN NASPERS LTD -N- -250 126000 -R314 880,00  
2014-06-11 12:14:23 ACT AFROCENTRIC INV CORP LTD 2000 460 R9 320,00  
2014-06-11 12:29:35 TKG Telkom SA SOC Ltd 7268 4187 R305 528,40  
2014-06-12 11:19:57 STXFIN Satrix FINI Portfolio -100 1495 -R1 375,00  
2014-06-12 12:35:20 ACL ArcelorMittal SA Limited -2000 3306 -R66 000,00  
2014-06-12 12:41:12 MTN MTN GROUP LTD 291 23006 R67 215,25  
2014-06-18 12:08:22 SOL Sasol Limited -200 63440 -R126 760,00  
2014-06-18 12:15:07 ARL ASTRAL FOODS LTD 10 12189 R1 338,90  
2014-06-18 14:48:19 TKG Telkom SA SOC Ltd 2836 4401 R125 311,61  
2014-06-20 13:26:26 TKG Telkom SA SOC Ltd -10104 4618 -R466 482,72  
2014-06-20 13:56:30 GFI GOLD FIELDS LTD -1000 4134 -R41 220,00  
2014-06-24 09:40:03 TKG Telkom SA SOC Ltd 11000 4505 R497 532,20  
2014-06-25 11:49:42 TKG Telkom SA SOC Ltd 150 4655 R7 102,50  
2014-06-30 12:31:51 TKG Telkom SA SOC Ltd -11150 4548 -R506 982,00  
2014-06-30 16:26:51 ACT AFROCENTRIC INV CORP LTD -2000 470 -R9 280,00  
2014-07-01 08:28:32 VKE VUKILE PROPERTY FUND LTD 1000 1703 R17 150,00  
2014-07-01 12:48:43 VKE VUKILE PROPERTY FUND LTD -1000 1676 -R16 640,00  
2014-07-01 13:00:50 MTN MTN GROUP LTD -291 22604 -R65 657,64  
2014-07-01 13:50:56 TKG Telkom SA SOC Ltd 14000 4591 R645 310,96  
2014-07-01 14:58:02 SOL Sasol Limited 50 63336 R31 794,67  
2014-07-03 07:23:49 SOL Sasol Limited -50 63256 -R31 508,00  
2014-07-03 08:16:19 MDC Mediclinic Internat Ltd 426 8218 R35 148,71  
2014-07-03 14:44:14 FBR FAMOUS BRANDS LTD -637 10111 -R64 287,07  
2014-07-03 14:45:05 AVI AVI LTD 500 6167 R30 958,34  
2014-07-08 10:13:48 WHL WOOLWORTHS HOLDINGS LTD 400 7813 R31 377,01  
2014-07-09 10:55:23 TKG Telkom SA SOC Ltd -14000 4915 -R687 980,00  
2014-07-09 10:59:37 MDC Mediclinic Internat Ltd -426 8518 -R36 166,68  
2014-07-09 14:52:11 MPC MR PRICE GROUP LTD 2000 18674 R374 973,92  
2014-07-11 15:55:22 SHP Shoprite Holdings Ltd 1500 15875 R239 077,50  
2014-07-11 16:39:32 SOL Sasol Limited 150 62220 R93 703,32  
2014-07-14 12:04:50 NED NEDBANK GROUP LTD 74 23299 R17 361,26  
2014-07-14 14:16:24 ARL ASTRAL FOODS LTD -10 13799 -R1 259,90  
2014-07-14 14:16:51 AVI AVI LTD -500 6269 -R31 225,00  
2014-07-14 14:20:33 CLS Clicks Group Ltd 500 6493 R32 594,86  
2014-07-15 09:19:02 SOL Sasol Limited -150 61805 -R92 587,50  
2014-07-15 09:23:26 SHP Shoprite Holdings Ltd 560 16363 R91 999,33  
2014-07-16 08:12:28 MPC MR PRICE GROUP LTD -2000 19350 -R386 880,00  
2014-07-16 10:19:53 MPC MR PRICE GROUP LTD 1900 19500 R371 982,00  
2014-07-16 14:15:15 AVI AVI LTD 200 6325 R12 770,00  
2014-07-17 09:48:22 MPC MR PRICE GROUP LTD -1900 19600 -R372 280,00  
2014-07-17 10:16:05 SHP Shoprite Holdings Ltd -2060 16425 -R338 235,00  
2014-07-17 12:30:59 SAB SABMILLER PLC 1169 60393 R708 818,15  
2014-07-17 13:06:21 SAB SABMILLER PLC -1169 60300 -R704 787,00  
2014-07-17 13:44:41 SOL Sasol Limited 1133 61723 R702 118,88  
2014-07-22 11:10:26 SOL Sasol Limited -1133 63129 -R715 131,57  
2014-07-23 10:03:15 SOL Sasol Limited 700 63546 R446 601,29  
2014-07-23 10:05:58 MUR Murray & Roberts Hldgs 5000 2511 R126 052,20  
2014-07-23 10:11:36 REM REMGRO LTD 500 23499 R117 964,98  
2014-07-24 08:29:54 KIO KUMBA IRON ORE LTD 65 35131 R22 955,15  
2014-07-25 13:28:49 CLS Clicks Group Ltd -500 6667 -R33 215,00  
2014-07-25 13:29:28 KIO KUMBA IRON ORE LTD 89 37000 R33 061,72  
2014-07-28 13:57:16 REM REMGRO LTD -500 23552 -R117 640,00  
2014-07-28 14:07:42 KIO KUMBA IRON ORE LTD 300 37215 R112 091,58  
2014-07-29 12:49:06 AVI AVI LTD -200 6340 -R12 560,00  
2014-07-30 09:19:02 ASR ASSORE LTD 48 36101 R17 448,48  
2014-07-30 12:54:36 MUR Murray & Roberts Hldgs -5000 2491 -R124 430,00  
2014-07-31 11:23:48 KIO KUMBA IRON ORE LTD -454 37606 -R170 611,24  
2014-08-01 14:58:38 GRF Group Five Ltd 2000 4000 R80 320,00  
2014-08-04 14:02:53 MPC MR PRICE GROUP LTD 1527 20490 R314 133,83  
2014-08-07 09:46:20 ASR ASSORE LTD -48 32555 -R15 506,40  
2014-08-07 10:06:39 NED NEDBANK GROUP LTD -74 23450 -R17 233,00  
2014-08-07 10:08:55 WHL WOOLWORTHS HOLDINGS LTD -400 7873 -R31 372,00  
2014-08-08 10:17:13 APN Aspen Pharmacare Hldgs L 221 28950 R64 235,42  
2014-08-13 10:26:59 GRF Group Five Ltd -2000 4050 -R80 880,00  
2014-08-13 12:34:44 SOL Sasol Limited -700 61567 -R430 849,00  
2014-08-13 12:37:11 APN Aspen Pharmacare Hldgs L -221 29720 -R65 561,20  
2014-08-13 14:16:21 NPN NASPERS LTD -N- 200 143153 R287 451,22  
2014-08-19 09:16:54 SAB SABMILLER PLC 450 58988 R266 507,78  
2014-08-19 13:23:43 WHL WOOLWORTHS HOLDINGS LTD 274 7793 R21 472,82  
2014-08-26 09:25:06 WHL WOOLWORTHS HOLDINGS LTD -274 7920 -R21 580,80  
2014-08-26 09:33:19 TKG Telkom SA SOC Ltd 381 5650 R21 646,50  
2014-08-27 10:40:48 MPC MR PRICE GROUP LTD -1527 20835 -R318 030,45  
2014-08-27 10:41:22 TKG Telkom SA SOC Ltd -381 5851 -R22 172,31  
2014-08-27 15:21:55 TKG Telkom SA SOC Ltd 5805 5846 R340 717,74  
2014-09-03 14:25:40 REM REMGRO LTD 399 24952 R99 956,71  
2014-09-04 11:14:21 TKG Telkom SA SOC Ltd -5805 6204 -R360 022,20  
2014-09-05 09:21:45 NED NEDBANK GROUP LTD 700 23799 R167 259,37  
2014-09-05 09:26:33 NPN NASPERS LTD -N- -200 137200 -R274 280,00  
2014-09-05 09:34:25 NTC NETCARE LIMITED 2000 3346 R67 187,68  
2014-09-05 09:36:35 DSY Discovery Ltd 1500 10284 R154 877,04  
2014-09-05 09:49:49 FSR FIRSTRAND LTD 3000 4530 R136 443,60  
2014-09-05 09:53:49 TFG The Foschini Group Limit 800 11950 R95 982,40  
2014-09-09 13:03:14 REM REMGRO LTD -399 25050 -R99 829,50  
2014-09-09 13:04:01 WHL WOOLWORTHS HOLDINGS LTD 1500 7481 R112 663,86  
2014-09-10 09:33:54 TFG The Foschini Group Limit -800 11589 -R92 592,00  
2014-09-16 09:23:07 SAB SABMILLER PLC -450 65363 -R294 013,50  
2014-09-17 12:47:17 NTC NETCARE LIMITED -2000 3289 -R65 660,00  
2014-09-17 12:48:28 DSY Discovery Ltd -1500 10199 -R152 865,00  
2014-09-17 12:49:24 FSR FIRSTRAND LTD -3000 4455 -R133 530,00  
2014-09-17 14:58:24 WBO Wilson Bayly Hlm-Ovc Ltd 5234 14000 R735 691,04  
2014-09-22 09:23:29 NED NEDBANK GROUP LTD -700 23000 -R160 880,00  
2014-09-22 09:33:24 WHL WOOLWORTHS HOLDINGS LTD -1500 7399 -R110 865,00  
2014-09-22 10:03:39 WBO Wilson Bayly Hlm-Ovc Ltd -5234 14180 -R742 061,20  
2014-09-29 09:22:41 REM REMGRO LTD 600 23433 R141 160,39  
2014-09-29 09:26:17 TKG Telkom SA SOC Ltd 500 5175 R25 995,00  
2014-09-29 09:36:20 SOL Sasol Limited 300 61351 R184 789,21  
2014-09-29 09:43:35 MIX MIX TELEMATICS LTD 2000 450 R9 120,00  
2014-09-29 10:55:15 SUI SUN INTERNATIONAL LTD 1000 11944 R119 917,76  
2014-09-30 09:50:10 SOL Sasol Limited -300 61007 -R182 901,00  
2014-09-30 09:51:04 REM REMGRO LTD -600 23027 -R138 042,00  
2014-09-30 13:25:39 SAB SABMILLER PLC 500 62259 R312 540,18  
2014-10-01 12:00:29 TKG Telkom SA SOC Ltd -500 5630 -R28 030,00  
2014-10-01 12:16:54 SAB SABMILLER PLC -500 62562 -R312 690,00  
2014-10-01 12:31:53 BLU BLUE LABEL TELECOMS LTD 1000 986 R9 980,00  
2014-10-01 12:52:58 MND Mondi Ltd 500 18516 R92 950,32  
2014-10-01 13:02:16 TON TONGAAT HULETT LTD 100 15600 R15 720,00  
2014-10-01 13:09:14 BVT Bidvest Ltd 1000 28880 R289 955,20  
2014-10-01 14:12:47 ACG Anchor Group Limited 5000 650 R32 630,00  
2014-10-01 14:32:54 IMP Impala Platinum Hlgs Ltd 2000 8456 R169 796,48  
2014-10-03 09:16:55 TKG Telkom SA SOC Ltd 3000 5913 R178 099,56  
2014-10-06 02:39:56 WHL WOOLWORTHS HOLDINGS LTD 330 5950 R19 755,00  
2014-10-10 09:50:47 IMP Impala Platinum Hlgs Ltd -2000 8797 -R175 820,00  
2014-10-10 10:03:01 FSR FIRSTRAND LTD 8000 4134 R332 042,88  
2014-10-10 12:50:06 TKG Telkom SA SOC Ltd -3000 5893 -R176 670,00  
2014-10-20 12:41:48 DSY Discovery Ltd 1500 9512 R143 250,72  
2014-10-20 12:55:55 MPC MR PRICE GROUP LTD 200 20392 R40 947,14  
2014-10-29 14:42:50 BVT Bidvest Ltd -1000 29414 -R294 020,00  
2014-11-04 13:09:13 TKG Telkom SA SOC Ltd 2500 6033 R151 428,30  
2014-11-04 13:20:01 WHL WOOLWORTHS HOLDINGS LTD 1500 7939 R119 561,34  
2014-11-04 14:01:37 SOL Sasol Limited 200 54623 R109 682,98  
2014-11-04 14:06:25 SPG SUPER GROUP LTD 650 3205 R20 952,50  
2014-11-06 11:17:09 WHL WOOLWORTHS HOLDINGS LTD -3000 7788 -R233 520,00  
2014-11-13 13:57:24 MPC MR PRICE GROUP LTD 800 23960 R192 446,72  
2014-11-17 13:11:15 NPN NASPERS LTD -N- 25 150296 R37 724,30  
2014-11-18 12:51:44 MPC MR PRICE GROUP LTD -1000 23424 -R234 120,00  
2014-11-25 13:34:40 WHL WOOLWORTHS HOLDINGS LTD 2500 8085 R202 933,50  
2014-12-02 13:29:54 WHL WOOLWORTHS HOLDINGS LTD -2830 7738 -R218 865,40  
2014-12-02 13:38:40 NPN NASPERS LTD -N- 150 143384 R215 936,30  
2014-12-10 10:56:49 REM REMGRO LTD 300 23752 R71 541,02  
2014-12-10 11:09:37 WHL WOOLWORTHS HOLDINGS LTD 830 7588 R63 232,32  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2014-06-06 CML CORONATION FUND MNGRS LD 0 233.75 R0,00
2014-06-27 STXFIN Satrix FINI Portfolio 0 15.47 R0,00
2014-06-27 STXIND Satrix INDI Portfolio 0 21.04 R0,00
2014-07-04 FBR FAMOUS BRANDS LTD 0 144.50 R0,00
2014-08-01 SAB SABMILLER PLC 0 717.64 R0,00
2014-08-08 KIO KUMBA IRON ORE LTD 0 1326.85 R0,00
2014-08-22 MTN MTN GROUP LTD 0 378.25 R0,00
2014-09-05 NED NEDBANK GROUP LTD 700 391.00 R2 737,00
2014-09-05 ADI Adaptit Holdings Limited 0 7.00 R0,00
2014-09-05 SHP Shoprite Holdings Ltd 0 185.30 R0,00
2014-09-05 GFI GOLD FIELDS LTD 0 17.00 R0,00
2014-09-05 WHL WOOLWORTHS HOLDINGS LTD 0 127.93 R0,00
2014-09-18 ASR ASSORE LTD 0 467.50 R0,00
2014-09-18 GRF Group Five Ltd 0 46.75 R0,00
2014-09-22 NPN NASPERS LTD -N- 0 361.25 R0,00
2014-09-26 STXIND Satrix INDI Portfolio 0 37.85 R0,00
2014-10-03 SOL Sasol Limited 0 1147.50 R0,00
2014-10-03 FSR FIRSTRAND LTD 0 82.45 R0,00
2014-10-03 DSY Discovery Ltd 0 64.15 R0,00
2014-10-03 BVT Bidvest Ltd 1000 367.20 R3 672,00
2014-10-10 WBO Wilson Bayly Hlm-Ovc Ltd 0 198.05 R0,00
2014-10-10 AVI AVI LTD 0 153.00 R0,00
2014-11-24 ACT AFROCENTRIC INV CORP LTD 0 15.30 R0,00
2014-11-28 CML CORONATION FUND MNGRS LD 0 251.60 R0,00
2014-12-05 MPC MR PRICE GROUP LTD 0 179.78 R0,00