Larry's current holdings are as follows:

Total dividends received: R17 774,03
Cash on hand (including dividends): R131,14 (0.01% of portfolio)
Total fees paid: R13 567,91
Net profit on share sales: -R68 415,10
Tax on profit (reflected on leaderboard): -R20 524,53

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
ACG Anchor Group Limited 31439 1083 1735 60.26% R545 466,65 40.76%
ANG ANGLOGOLD ASHANTI LTD 1586 9194 11209 21.92% R177 774,74 13.28%
SHP Shoprite Holdings Ltd 1036 14123 14627 3.57% R151 535,72 11.32%
SNH Steinhoff Int Hldgs Ltd 3144 8146 7901 -3% R248 407,44 18.56%
SYG Sygnia Limited 8892 1593 1389 -12.79% R123 509,88 9.23%
TKG Telkom SA SOC Ltd 782 7159 6630 -7.39% R51 846,60 3.87%
WSL WESCOAL HOLDINGS LTD 41077 114 97 -14.91% R39 844,69 2.98%

Total worth after tax: R1 358 895,12

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2015-01-15 13:12:20 TKG Telkom SA SOC Ltd 1382 7159 R99 333,13  
2015-02-02 11:25:01 PCT Prescient Limited 91149 110 R100 664,96  
2015-04-25 07:58:43 SEP Sephaku Holdings Ltd 21652 920 R199 995,19  
2015-05-05 07:39:52 SEP Sephaku Holdings Ltd 10826 920 R99 997,60  
2015-06-03 09:26:41 RPL Redefine International P 4892 1018 R49 999,76  
2015-06-03 09:27:21 RDF Redefine Properties Ltd 4931 1010 R50 002,31  
2015-07-01 14:28:13 PCT Prescient Limited -91149 98 -R89 206,02  
2015-07-01 14:28:36 RDF Redefine Properties Ltd -4931 1020 -R50 176,20  
2015-07-01 14:28:58 ACG Anchor Group Limited 23566 1010 R238 968,67  
2015-08-11 14:05:09 SNH Steinhoff Int Hldgs Ltd 1325 7852 R104 455,16  
2015-08-18 15:48:29 SEP Sephaku Holdings Ltd -32478 745 -R241 841,10  
2015-08-18 15:48:52 SHP Shoprite Holdings Ltd 1505 15998 R241 732,98  
2015-09-01 13:19:34 ACG Anchor Group Limited 7873 1300 R102 758,40  
2015-10-05 11:44:22 SNH Steinhoff Int Hldgs Ltd 1240 8501 R105 834,05  
2015-10-15 15:33:41 SHP Shoprite Holdings Ltd -1505 15622 -R234 991,10  
2015-10-15 15:34:06 SYG Sygnia Limited 14595 1600 R234 454,08  
2015-10-15 15:34:35 RPL Redefine International P -4892 1087 -R53 056,04  
2015-10-15 15:35:45 SYG Sygnia Limited 3297 1560 R51 638,93  
2015-10-29 15:46:33 TKG Telkom SA SOC Ltd -600 7087 -R42 402,00  
2015-10-29 15:46:52 SHP Shoprite Holdings Ltd 297 14550 R43 386,35  
2015-10-29 15:47:39 SYG Sygnia Limited -9000 1575 -R141 630,00  
2015-10-29 15:48:03 SEP Sephaku Holdings Ltd 21297 650 R138 984,22  
2015-11-03 07:30:11 MTN MTN GROUP LTD 668 14899 R99 923,42  
2015-11-18 10:23:33 SHP Shoprite Holdings Ltd 25 14035 R3 628,75  
2015-11-18 14:10:52 SEP Sephaku Holdings Ltd -21297 690 -R146 829,30  
2015-11-18 14:12:37 ANG ANGLOGOLD ASHANTI LTD 1586 9194 R146 400,11  
2015-11-25 14:29:09 MTN MTN GROUP LTD -668 14098 -R94 054,64  
2015-11-25 14:30:02 WSL WESCOAL HOLDINGS LTD 41077 114 R47 015,09  
2015-11-25 14:32:05 SNH Steinhoff Int Hldgs Ltd 579 8057 R46 836,63  
2015-12-09 15:15:51 SHP Shoprite Holdings Ltd 714 13949 R99 994,24  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2015-07-10 TKG Telkom SA SOC Ltd 1382 182.75 R2 525,61
2015-07-10 TKG Telkom SA SOC Ltd 1382 182.75 R2 525,61
2015-07-10 TKG Telkom SA SOC Ltd 1382 25.50 R352,41
2015-07-10 TKG Telkom SA SOC Ltd 1382 25.50 R352,41
2015-07-31 PCT Prescient Limited 0 2.55 R0,00
2015-08-21 ACG Anchor Group Limited 23566 9.35 R2 203,42
2015-09-04 SHP Shoprite Holdings Ltd 1505 206.55 R3 108,58
2015-09-04 SHP Shoprite Holdings Ltd 1505 206.55 R3 108,58
2015-11-20 RDF Redefine Properties Ltd 0 34.85 R0,00